Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2016 | 6:30 pm | Junior Classic | 2016 ICSL |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Michael Mount | 21 | 17 | 10 | 16 | 0 | 64 | Win |
Barnato Park High School | 10 | 10 | 8 | 13 | 0 | 41 | Loss |
Michael Mount
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Lunnemann | 0 | 5 | 11 | 5 | 7 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |
Aviwe Mahlong | 0 | 7 | 9 | 7 | 9 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | |
Misava Mongwe | 0 | 7 | 15 | 7 | 13 | 0 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 14 | |
Peace Fosiko | 0 | 6 | 12 | 6 | 12 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 13 | |
Motheo Modise | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | |
Emre Akin | 0 | 3 | 8 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
Total | 0 | 29 | 60 | 27 | 49 | 4 | 10 | 2 | 11 | 18 | 19 | 1 | 6 | 0 | 7 | 0 | 11 | 64 |
Barnato Park High School
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Mukendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenoric Peter | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | |
Josmi Mvuzo | 22 | 2 | 7 | 2 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Joel Antonio | 28 | 3 | 9 | 1 | 8 | 0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | |
Adrian Belo | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
Tambwe Muzimbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Shaun Mahlangu | 7 | 5 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | |
Eric Khanyile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Sefu | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Christopher Mutombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exauce Bondukamesa | 29 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
Total | 124 | 14 | 33 | 6 | 30 | 5 | 8 | 8 | 3 | 11 | 18 | 1 | 7 | 0 | 3 | 8 | 7 | 41 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 124 |
29 | 14 |
60 | 33 |
27 | 6 |
49 | 30 |
4 | 5 |
10 | 8 |
2 | 8 |
11 | 3 |
18 | 11 |
19 | 18 |
1 | 1 |
6 | 7 |
0 | 0 |
7 | 3 |
0 | 8 |
11 | 7 |
64 | 41 |