Blues B
vs
UJ Orange
vs
UJ OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - City | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Blues B | — | — | — | — | — | 70 | Win |
| UJ Orange | — | — | — | — | — | 59 | Loss |
Blues B
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizwe Hlatshwayo | - | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | -1 | |
| Fortune Monama | - | 24:57:00 | 15 | 6 | 12 | 0.50 | 0 | 1 | 0.00 | 6 | 11 | 0.55 | 3 | 5 | 0.60 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 11 | 13 | |
| Pheegane Raseemela | - | 23:55 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -4 | |
| Emmanuel Middleton | - | 25:56:00 | 7 | 2 | 3 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 17 | |
| Sifiso Mtimkulu | - | 21:23 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -3 | |
| Simon Thobela | - | 20:59 | 7 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 1 | 5 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 10 | 11 | 13 | |
| Besmar Munyaka | - | 34:29:00 | 7 | 2 | 6 | 0.33 | 2 | 6 | 0.33 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 9 | 12 | 14 | |
| Tshiamo Ngakane | - | 31:36:00 | 19 | 8 | 18 | 0.44 | 0 | 5 | 0.00 | 8 | 13 | 0.62 | 3 | 5 | 0.60 | 1 | 4 | 5 | 3 | 4 | 3 | 1 | 1 | 4 | 3 | 15 | 15 | 12 | |
| Luke Sinwell | - | 20:55 | 14 | 7 | 9 | 0.78 | 0 | 0 | 0 | 7 | 9 | 0.78 | 0 | 2 | 0.00 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 12 | 14 | -6 | |
| Mpho Makhubela | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 210 | 70 | 28 | 56 | 0.50 | 4 | 15 | 0.27 | 24 | 41 | 0.59 | 10 | 20 | 0.50 | 4 | 28 | 32 | 17 | 19 | 6 | 2 | 1 | 11 | 18 | 62 | 70 | 55 |
UJ Orange
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perumal H | - | 12:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | 5 | |
| Orly Mampuya | - | 22:37 | 5 | 2 | 11 | 0.18 | 0 | 4 | 0.00 | 2 | 7 | 0.29 | 1 | 2 | 0.50 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 | |
| Matthew Mukiza | - | 28:12:00 | 6 | 2 | 11 | 0.18 | 2 | 8 | 0.25 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | -1 | 1 | -13 | |
| Mapendo Baruti | - | 17:24 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -4 | 0 | -1 | |
| Martin Okeke | - | 14:16 | 9 | 4 | 7 | 0.57 | 1 | 1 | 1.00 | 3 | 6 | 0.50 | 0 | 4 | 0.00 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 | 5 | -14 | |
| Caleb Ngunza | - | 35:44:00 | 20 | 7 | 15 | 0.47 | 1 | 6 | 0.17 | 6 | 9 | 0.67 | 5 | 5 | 1.00 | 4 | 4 | 8 | 3 | 6 | 3 | 0 | 0 | 2 | 1 | 21 | 20 | -11 | |
| Leslie Sithole | - | 03:58 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 2 | |
| Khanyisa Lukhele | - | 08:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
| Henry Loshima | - | 33:58:00 | 17 | 7 | 18 | 0.39 | 3 | 11 | 0.27 | 4 | 7 | 0.57 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | -12 | |
| Destinyu Okeke | - | 31:33:00 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 6 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | -4 | -4 | -14 | |
| Total | 203 | 59 | 23 | 72 | 0.32 | 7 | 33 | 0.21 | 16 | 39 | 0.41 | 6 | 19 | 0.32 | 12 | 17 | 29 | 10 | 16 | 9 | 1 | 2 | 8 | 15 | 21 | 30 | -55 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 210 | 203 |
| 70 | 59 |
| 28 | 23 |
| 56 | 72 |
| 0.50 | 0.32 |
| 4 | 7 |
| 15 | 33 |
| 0.27 | 0.21 |
| 24 | 16 |
| 41 | 39 |
| 0.59 | 0.41 |
| 10 | 6 |
| 20 | 19 |
| 0.50 | 0.32 |
| 4 | 12 |
| 28 | 17 |
| 32 | 29 |
| 17 | 10 |
| 19 | 16 |
| 6 | 9 |
| 2 | 1 |
| 1 | 2 |
| 11 | 8 |
| 18 | 15 |
| 62 | 21 |
| 70 | 30 |
| 55 | -55 |
