FNL D1 - Men
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | Wits | 2 | 0 | 0 | W2 |
| 2 | Johannesburg Giants | 2 | 0 | 0 | W2 |
| 3 | Stars | 2 | 0 | 0 | W2 |
| 4 | NWU Vaal | 2 | 1 | 0.5 | L1 |
FNL - Women
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | MBB L2 | 4 | 0 | 0 | W4 |
| 2 | MBB L1 | 3 | 0 | 0.5 | W3 |
| 3 | UJ Galaxy | 1 | 0 | 1.5 | W1 |
| 4 | A-Town | 2 | 1 | 1.5 | W2 |
FNL D2 - Lights
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | Wits University IBL All Stars | 2 | 0 | 0 | W2 |
| 2 | JWSA | 1 | 0 | 0.5 | W1 |
| 3 | Pythons 2nd | 3 | 1 | 0 | W1 |
| 4 | Goodfellas | 2 | 1 | 0.5 | W2 |
FNL D2 - Nights
| Pos | Team | W | L | GB | STRK |
|---|---|---|---|---|---|
| 1 | Blues B | 3 | 0 | 0 | W3 |
| 2 | UJ Orange | 1 | 0 | 1 | W1 |
| 3 | Knights Basketball 2nd | 2 | 1 | 1 | L1 |
| 4 | Spartans Masters | 1 | 1 | 1.5 | L1 |










