JCS Fixture List
Under 19 Boys
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | ESCA | 1 | 0 | 1.000 |
| 2 | Holy Family College | 1 | 1 | 0.500 |
| 3 | Alberton | 0 | 0 | 0.000 |
| 3 | Curro Victory Park | 0 | 0 | 0.000 |
| 3 | Greenside | 0 | 0 | 0.000 |
| 3 | Kings | 0 | 0 | 0.000 |
| 3 | SHC | 0 | 0 | 0.000 |
| 3 | Woodlands International College | 0 | 1 | 0.000 |
Under 19 Girls
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Greenside | 1 | 0 | 1.000 |
| 2 | ESCA | 0 | 0 | 0.000 |
| 2 | Woodlands International College | 0 | 1 | 0.000 |
Under 16 Boys
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Alberton | 0 | 0 | 0.000 |
| 1 | Curro Victory Park | 0 | 0 | 0.000 |
| 1 | ESCA | 0 | 0 | 0.000 |
| 1 | Future Nation Fleurhof | 0 | 0 | 0.000 |
| 1 | Greenside | 0 | 0 | 0.000 |
| 1 | Holy Family College | 0 | 0 | 0.000 |
| 1 | Kings | 0 | 0 | 0.000 |
| 1 | Nizamiye School | 0 | 0 | 0.000 |
| 1 | SHC | 0 | 0 | 0.000 |
| 1 | Woodlands International College | 0 | 0 | 0.000 |
Under 16 Girls
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | ESCA | 0 | 0 | 0.000 |
| 1 | Holy Family College | 0 | 0 | 0.000 |
| 1 | Kings | 0 | 0 | 0.000 |
| 1 | Woodlands International College | 0 | 0 | 0.000 |
Under 14 Boys
| Pos | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Alberton | 0 | 0 | 0.000 |
| 1 | ESCA | 0 | 0 | 0.000 |
| 1 | Future Nation Fleurhof | 0 | 0 | 0.000 |
| 1 | Holy Family College | 0 | 0 | 0.000 |
| 1 | Kings | 0 | 0 | 0.000 |
| 1 | SHC | 0 | 0 | 0.000 |










