North Stars vs
Knights Basketball
Knights BasketballDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| North Stars | — | — | — | — | — | 62 | Loss |
| Knights Basketball | — | — | — | — | — | 71 | Win |
North Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nhlakanipho Mntambo | - | 15:16 | 3 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | -5 | |
| Ardie Shito | - | 25:21:00 | 10 | 4 | 11 | 0.36 | 2 | 7 | 0.29 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | -9 | |
| Cabral Pearce | - | 11:51 | 3 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | -3 | |
| Manga Fombad | - | 22:54 | 11 | 5 | 6 | 0.83 | 0 | 0 | 0 | 5 | 6 | 0.83 | 1 | 2 | 0.50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 11 | -10 | |
| Cabby Magongwa | - | 29:03:00 | 6 | 2 | 6 | 0.33 | 0 | 4 | 0.00 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 15 | -9 | |
| Fisani Nyandeni | - | 12:42 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | -4 | |
| Peter Strauss | - | 09:59 | 6 | 3 | 5 | 0.60 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | |
| Alef Meulenberg | - | 08:46 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -2 | |
| James Amala | - | 33:19:00 | 11 | 5 | 8 | 0.63 | 0 | 0 | 0 | 5 | 8 | 0.63 | 1 | 10 | 0.10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 7 | 6 | -15 | |
| Dominic Lucero | - | 06:01 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | |
| Marko Djuric | - | 24:44:00 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | -3 | |
| Total | 194 | 62 | 27 | 56 | 0.48 | 4 | 13 | 0.31 | 23 | 43 | 0.53 | 4 | 14 | 0.29 | 4 | 17 | 21 | 13 | 2 | 0 | 0 | 1 | 8 | 14 | 48 | 55 | -50 |
Knights Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifiso Mkhize | - | 23:49 | 18 | 6 | 8 | 0.75 | 0 | 0 | 0 | 6 | 8 | 0.75 | 6 | 6 | 1.00 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 | 22 | 20 | |
| Pitso Manyike | - | 38:20:00 | 23 | 10 | 15 | 0.67 | 1 | 3 | 0.33 | 9 | 12 | 0.75 | 2 | 3 | 0.67 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 26 | 24 | 12 | |
| Blessen Mukeya | - | 21:01 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | -5 | |
| Dilly Mugoni | - | 01:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | |
| Trevor Mabasa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mandla Nkosi | - | 01:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Yohan Richelieu | - | 05:24 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | |
| Christian Mukomene | - | 10:28 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -9 | |
| Nash Jivex | - | 29:31:00 | 15 | 5 | 18 | 0.28 | 4 | 13 | 0.31 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 15 | |
| Lebogang Malatsi | - | 24:20:00 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | |
| Thabani Masusku | - | 35:21:00 | 7 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 14 | |
| Tiyane Ngobeni | - | 08:14 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 | |
| Total | 195 | 72 | 28 | 59 | 0.47 | 6 | 22 | 0.27 | 22 | 37 | 0.59 | 10 | 13 | 0.77 | 7 | 15 | 22 | 10 | 5 | 1 | 1 | 0 | 6 | 10 | 63 | 67 | 50 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 195 |
| 62 | 72 |
| 27 | 28 |
| 56 | 59 |
| 0.48 | 0.47 |
| 4 | 6 |
| 13 | 22 |
| 0.31 | 0.27 |
| 23 | 22 |
| 43 | 37 |
| 0.53 | 0.59 |
| 4 | 10 |
| 14 | 13 |
| 0.29 | 0.77 |
| 4 | 7 |
| 17 | 15 |
| 21 | 22 |
| 13 | 10 |
| 2 | 5 |
| 0 | 1 |
| 0 | 1 |
| 1 | 0 |
| 8 | 6 |
| 14 | 10 |
| 48 | 63 |
| 55 | 67 |
| -50 | 50 |
