Knights Basketball
vs
NWU Vaal
vs
NWU VaalDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Knights Basketball | — | — | — | — | — | 83 | Loss |
| NWU Vaal | — | — | — | — | — | 94 | Win |
Knights Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifiso Mkhize | - | 26:17:00 | 7 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 0 | -11 | |
| Pitso Manyike | - | 37:01:00 | 16 | 6 | 17 | 0.35 | 3 | 11 | 0.27 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 6 | -13 | |
| Blessen Mukeya | - | 12:34 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -3 | |
| Dilly Mugoni | - | 03:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -3 | |
| 187 | Tendani Mabasa | - | 28:06:00 | 4 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | -17 |
| Mandla Nkosi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matambu Mopotu | - | 28:48:00 | 18 | 7 | 9 | 0.78 | 0 | 0 | 0 | 7 | 9 | 0.78 | 4 | 5 | 0.80 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 23 | 22 | -8 | |
| Christian Mukomene | - | 01:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nash Jivex | - | 35:04:00 | 24 | 7 | 19 | 0.37 | 5 | 9 | 0.56 | 2 | 10 | 0.20 | 5 | 9 | 0.56 | 4 | 10 | 14 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 22 | 23 | -4 | |
| Lebogang Malatsi | - | 13:05 | 3 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | -6 | |
| Thabani Masusku | - | 14:24 | 9 | 3 | 5 | 0.60 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 7 | |
| Titian | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Trevor Mabasa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 197 | 83 | 27 | 61 | 0.44 | 14 | 31 | 0.45 | 13 | 30 | 0.43 | 15 | 28 | 0.54 | 10 | 19 | 29 | 12 | 10 | 3 | 1 | 1 | 12 | 24 | 58 | 71 | -55 |
NWU Vaal
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nkosinathi Masina | - | 37:11:00 | 32 | 13 | 23 | 0.57 | 1 | 6 | 0.17 | 12 | 17 | 0.71 | 5 | 6 | 0.83 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 31 | 31 | 16 | |
| Nketsi Jonase Jr | - | 05:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Lepata Molotja | - | 02:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -4 | |
| Moyo Nyalunga | - | 34:54:00 | 8 | 4 | 8 | 0.50 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 3 | 0.00 | 2 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 14 | 16 | |
| Koketso Mafate | - | 39:55:00 | 29 | 9 | 19 | 0.47 | 3 | 6 | 0.50 | 6 | 13 | 0.46 | 8 | 10 | 0.80 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 23 | 20 | 11 | |
| Bokang Boikanyo | - | 32:12:00 | 14 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 3 | 6 | 0.50 | 5 | 6 | 0.83 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 10 | 9 | 14 | |
| Nhlanhla Nwariwe | - | 05:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | -1 | |
| Sphamandla Mavuso | - | 27:31:00 | 10 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 2 | 4 | 0.50 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 12 | 13 | |
| Nkululeko Khalishwayo | - | 04:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -9 | |
| Mothibedi Mosia | - | 10:50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | -2 | |
| Total | 195 | 94 | 34 | 70 | 0.49 | 5 | 18 | 0.28 | 29 | 52 | 0.56 | 21 | 31 | 0.68 | 14 | 22 | 36 | 10 | 7 | 5 | 1 | 1 | 14 | 23 | 83 | 93 | 55 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 197 | 195 |
| 83 | 94 |
| 27 | 34 |
| 61 | 70 |
| 0.44 | 0.49 |
| 14 | 5 |
| 31 | 18 |
| 0.45 | 0.28 |
| 13 | 29 |
| 30 | 52 |
| 0.43 | 0.56 |
| 15 | 21 |
| 28 | 31 |
| 0.54 | 0.68 |
| 10 | 14 |
| 19 | 22 |
| 29 | 36 |
| 12 | 10 |
| 10 | 7 |
| 3 | 5 |
| 1 | 1 |
| 1 | 1 |
| 12 | 14 |
| 24 | 23 |
| 58 | 83 |
| 71 | 93 |
| -55 | 55 |
