Wits
vs
Nuggets
vs
NuggetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Wits | — | — | — | — | — | 54 | Loss |
| Nuggets | — | — | — | — | — | 68 | Win |
Wits
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tirivashe Gapara | - | 27:49:00 | 8 | 3 | 7 | 0.43 | 0 | 1 | 0.00 | 3 | 6 | 0.50 | 2 | 4 | 0.50 | 4 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 8 | 7 | -5 | |
| Lungisa Ntloko | - | 36:55:00 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | -5 | |
| Ian Limbe | - | 36:16:00 | 11 | 4 | 9 | 0.44 | 2 | 6 | 0.33 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 1 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 12 | 10 | -14 | |
| Umtha-Unathi Mavuso | - | 30:28:00 | 4 | 1 | 9 | 0.11 | 0 | 5 | 0.00 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | -5 | -3 | -7 | |
| Njabulo Ngcobo | - | 20:04 | 7 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | -18 | |
| Jacques Mahanga | - | 29:51:00 | 16 | 6 | 15 | 0.40 | 2 | 7 | 0.29 | 4 | 8 | 0.50 | 2 | 2 | 1.00 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 5 | 7 | 13 | 0 | |
| Nathan Tswatswa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Phemelo Tsogang | - | 05:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | |
| Ini Ilemobade | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Illias Iyassu | - | 13:05 | 2 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -18 | |
| Total | 196 | 54 | 21 | 57 | 0.37 | 5 | 24 | 0.21 | 16 | 33 | 0.48 | 7 | 10 | 0.70 | 7 | 21 | 28 | 10 | 18 | 4 | 0 | 2 | 10 | 17 | 30 | 39 | -70 |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Kasongo | - | 15:18 | 4 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 3 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | |
| Joe Banteleka | - | 24:04:00 | 10 | 3 | 9 | 0.33 | 2 | 4 | 0.50 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 8 | |
| Khwezi Motsieloa | - | 01:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Omphile Noko | - | 26:41:00 | 8 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 10 | |
| Emillien Boukoumba | - | 08:29 | 3 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | 7 | |
| Mpho Mathabatha | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Zett Mutongoza | - | 31:46:00 | 17 | 7 | 13 | 0.54 | 1 | 4 | 0.25 | 6 | 9 | 0.67 | 2 | 4 | 0.50 | 2 | 5 | 7 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | 24 | 24 | 19 | |
| Lehlohonolo Tholo | - | 35:47:00 | 11 | 4 | 9 | 0.44 | 1 | 1 | 1.00 | 3 | 8 | 0.38 | 2 | 2 | 1.00 | 0 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 11 | 10 | 15 | |
| 90 | Innocent Kwago | - | 15:10 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 7 | 4 |
| Dylan Lele | - | 14:50 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | -1 | 1 | -4 | |
| Hlamalani Bosega | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Joshua Takwenga | - | 26:26:00 | 10 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 3 | 3 | 1.00 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | 11 | 6 | |
| Total | 195 | 68 | 25 | 63 | 0.40 | 7 | 19 | 0.37 | 18 | 44 | 0.41 | 11 | 19 | 0.58 | 13 | 20 | 33 | 8 | 14 | 12 | 2 | 0 | 10 | 16 | 57 | 63 | 70 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 196 | 195 |
| 54 | 68 |
| 21 | 25 |
| 57 | 63 |
| 0.37 | 0.40 |
| 5 | 7 |
| 24 | 19 |
| 0.21 | 0.37 |
| 16 | 18 |
| 33 | 44 |
| 0.48 | 0.41 |
| 7 | 11 |
| 10 | 19 |
| 0.70 | 0.58 |
| 7 | 13 |
| 21 | 20 |
| 28 | 33 |
| 10 | 8 |
| 18 | 14 |
| 4 | 12 |
| 0 | 2 |
| 2 | 0 |
| 10 | 10 |
| 17 | 16 |
| 30 | 57 |
| 39 | 63 |
| -70 | 70 |
