Spartans Masters
vs
UJ Orange
vs
UJ OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - City | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Spartans Masters | — | — | — | — | — | 70 | Win |
| UJ Orange | — | — | — | — | — | 50 | Loss |
Spartans Masters
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mboshi Bonunu | - | 24:56:00 | 8 | 3 | 7 | 0.43 | 0 | 0 | 0 | 3 | 7 | 0.43 | 2 | 3 | 0.67 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 21 |
| Bruce Chiang | - | 14:56 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | 2 | |
| Alex Christians | - | 21:41 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | |
| 115 | Demis Karamitsos | - | 29:29:00 | 15 | 5 | 14 | 0.36 | 3 | 7 | 0.43 | 2 | 7 | 0.29 | 2 | 2 | 1.00 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 14 | 22 |
| Malusi Kameni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Joel Yoba | - | 11:15 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 1 | 7 | |
| 143 | Emmanuel Cudjoenu | - | 18:21 | 12 | 6 | 6 | 1.00 | 0 | 0 | 0 | 6 | 6 | 1.00 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 12 |
| Panagiotis Rigopoulus | - | 04:19 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | -1 | -2 | |
| Kwame Mdaka | - | 19:54 | 9 | 3 | 4 | 0.75 | 0 | 0 | 0 | 3 | 4 | 0.75 | 3 | 3 | 1.00 | 1 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | 15 | 2 | |
| 129 | Tsakani Ngobeni | - | 36:04:00 | 24 | 9 | 15 | 0.60 | 0 | 4 | 0.00 | 9 | 11 | 0.82 | 6 | 9 | 0.67 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 0 | 5 | 2 | 28 | 25 | 21 |
| Loba Bony | - | 12:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | |
| Savas Ozcan | - | 06:37 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | 4 | |
| Total | 194 | 70 | 27 | 54 | 0.50 | 3 | 14 | 0.21 | 24 | 40 | 0.60 | 13 | 17 | 0.76 | 8 | 26 | 34 | 10 | 11 | 4 | 2 | 1 | 10 | 13 | 74 | 78 | 100 |
UJ Orange
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voldi Mokadju | - | 34:24:00 | 12 | 4 | 15 | 0.27 | 2 | 6 | 0.33 | 2 | 9 | 0.22 | 2 | 5 | 0.40 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | -25 | |
| Orly Mampuya | - | 27:34:00 | 6 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 2 | 2 | 1.00 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 8 | -13 | |
| Mapendo Baruti | - | 23:08 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | -4 | |
| Martin Okeke | - | 18:41 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | -5 | |
| Caleb Ngunza | - | 35:00:00 | 18 | 7 | 18 | 0.39 | 2 | 9 | 0.22 | 5 | 9 | 0.56 | 2 | 5 | 0.40 | 3 | 5 | 8 | 4 | 2 | 5 | 0 | 1 | 3 | 1 | 20 | 19 | -24 | |
| Matthew Mukiza | - | 17:00 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | |
| Caesar Daystar | - | 07:35 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -3 | -1 | -9 | |
| Henry Loshima | - | 23:38 | 7 | 2 | 7 | 0.29 | 0 | 5 | 0.00 | 2 | 2 | 1.00 | 3 | 5 | 0.60 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | -12 | |
| Khanyisa Lukhele | - | 10:31 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -9 | |
| Kieran Jason | - | 02:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Destinyu Okeke | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Morgan Maseko | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Kudzai Cindi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 196 | 50 | 18 | 61 | 0.30 | 4 | 26 | 0.15 | 14 | 35 | 0.40 | 10 | 19 | 0.53 | 13 | 17 | 30 | 9 | 7 | 8 | 1 | 2 | 11 | 16 | 32 | 39 | -100 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 196 |
| 70 | 50 |
| 27 | 18 |
| 54 | 61 |
| 0.50 | 0.30 |
| 3 | 4 |
| 14 | 26 |
| 0.21 | 0.15 |
| 24 | 14 |
| 40 | 35 |
| 0.60 | 0.40 |
| 13 | 10 |
| 17 | 19 |
| 0.76 | 0.53 |
| 8 | 13 |
| 26 | 17 |
| 34 | 30 |
| 10 | 9 |
| 11 | 7 |
| 4 | 8 |
| 2 | 1 |
| 1 | 2 |
| 10 | 11 |
| 13 | 16 |
| 74 | 32 |
| 78 | 39 |
| 100 | -100 |
