TUT
vs
Blues
vs
BluesDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TUT | — | — | — | — | — | 52 | Loss |
| Blues | — | — | — | — | — | 66 | Win |
TUT
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwazi Gumede | - | 33:57:00 | 18 | 6 | 21 | 0.29 | 3 | 12 | 0.25 | 3 | 9 | 0.33 | 3 | 4 | 0.75 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 6 | 3 | 5 | 3 | -9 | |
| Kamogelo Maetso | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sergie Maloumbi | - | 10:03 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Phenyo Gomba | - | 35:19:00 | 5 | 1 | 9 | 0.11 | 1 | 5 | 0.20 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 4 | 5 | 9 | 2 | 7 | 2 | 3 | 0 | 3 | 2 | 5 | 4 | -12 | |
| Mogomutsi Tsitsi | - | 13:29 | 7 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 9 | 7 | 3 | |
| Thabang Bila | - | 11:03 | 2 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | -10 | |
| Ngaba Kitenge | - | 29:48:00 | 12 | 6 | 14 | 0.43 | 0 | 0 | 0 | 6 | 14 | 0.43 | 0 | 0 | 0 | 4 | 7 | 11 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 11 | 16 | -13 | |
| Thabo Gumede | - | 29:56:00 | 6 | 2 | 4 | 0.50 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | -16 | |
| Dikabelo Molea | - | 01:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -2 | |
| Warren Otogho | - | 05:34 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -3 | -4 | -3 | |
| Ben Ilunga | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tebogo Tsoeute | - | 29:00:00 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 4 | -1 | 3 | -10 | |
| Total | 195 | 52 | 20 | 59 | 0.34 | 6 | 23 | 0.26 | 14 | 36 | 0.39 | 6 | 13 | 0.46 | 10 | 23 | 33 | 10 | 24 | 12 | 5 | 4 | 17 | 19 | 36 | 42 | -70 |
Blues
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angelo Quinn | - | 26:03:00 | 8 | 3 | 12 | 0.25 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | -1 | 1 | 3 |
| Timukudze Mhazo | - | 14:02 | 2 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -2 | 1 | -1 | |
| Siphesihle Maseko | - | 20:58 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 5 | 4 | 14 | |
| 3 | Kgotso Ntuane | - | 17:57 | 7 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | 1 |
| Amukelani Golele | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Elie Luvayika | - | 20:11 | 8 | 3 | 4 | 0.75 | 0 | 0 | 0 | 3 | 4 | 0.75 | 2 | 2 | 1.00 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 13 | 12 | 15 | |
| Edgar Tifo | - | 28:23:00 | 9 | 4 | 8 | 0.50 | 1 | 1 | 1.00 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | 7 | 3 | |
| 8 | Yuval Genga | - | 11:19 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 2 |
| Briarley Klassen | - | 28:38:00 | 24 | 8 | 13 | 0.62 | 1 | 4 | 0.25 | 7 | 9 | 0.78 | 7 | 8 | 0.88 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 24 | 20 | 14 | |
| Manasse Kabasele | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 151 | Rodney Genga | - | 32:25:00 | 8 | 3 | 8 | 0.38 | 0 | 0 | 0 | 3 | 8 | 0.38 | 2 | 3 | 0.67 | 5 | 9 | 14 | 2 | 6 | 1 | 2 | 1 | 4 | 3 | 15 | 15 | 19 |
| Total | 196 | 66 | 23 | 57 | 0.40 | 5 | 20 | 0.25 | 18 | 37 | 0.49 | 15 | 21 | 0.71 | 12 | 25 | 37 | 10 | 27 | 13 | 4 | 5 | 19 | 17 | 60 | 63 | 70 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 196 |
| 52 | 66 |
| 20 | 23 |
| 59 | 57 |
| 0.34 | 0.40 |
| 6 | 5 |
| 23 | 20 |
| 0.26 | 0.25 |
| 14 | 18 |
| 36 | 37 |
| 0.39 | 0.49 |
| 6 | 15 |
| 13 | 21 |
| 0.46 | 0.71 |
| 10 | 12 |
| 23 | 25 |
| 33 | 37 |
| 10 | 10 |
| 24 | 27 |
| 12 | 13 |
| 5 | 4 |
| 4 | 5 |
| 17 | 19 |
| 19 | 17 |
| 36 | 60 |
| 42 | 63 |
| -70 | 70 |
