Pythons
vs
City Prime
vs
City PrimeDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Pythons | — | — | — | — | — | 62 | Loss |
| City Prime | — | — | — | — | — | 66 | Win |
Pythons
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thandokuhle Kunene | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lante Luthuli | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Yanick Kasilembo | - | 34:37:00 | 14 | 6 | 11 | 0.55 | 0 | 0 | 0 | 6 | 11 | 0.55 | 2 | 3 | 0.67 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 20 | 19 | 5 | |
| Lethabo Makgalemele | - | 34:06:00 | 10 | 3 | 13 | 0.23 | 1 | 4 | 0.25 | 2 | 9 | 0.22 | 3 | 4 | 0.75 | 3 | 8 | 11 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 14 | 13 | 7 | |
| Dilshaad Williams | - | 02:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Prosper Duke | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Michael Chawa | - | 42:41:00 | 7 | 3 | 13 | 0.23 | 1 | 10 | 0.10 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | -8 | -3 | -10 | |
| Chaddeane Soo | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jason Cheng | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Lubasi | - | 24:56:00 | 25 | 8 | 18 | 0.44 | 2 | 7 | 0.29 | 6 | 11 | 0.55 | 7 | 12 | 0.58 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 15 | 11 | -9 | |
| Jose Bocoxi | - | 29:28:00 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | -13 | |
| Dean Long | - | 02:28 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | -7 | |
| Tavonga Mutizwa | - | 20:09 | 2 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 8 | |
| Zakhele Dhlamini | - | 30:35:00 | 2 | 1 | 6 | 0.17 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0 | 5 | 8 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 12 | -3 | |
| Longonda Christ | - | 12:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Total | 229 | 62 | 23 | 69 | 0.33 | 4 | 24 | 0.17 | 19 | 45 | 0.42 | 12 | 19 | 0.63 | 12 | 30 | 42 | 14 | 11 | 5 | 2 | 3 | 15 | 17 | 56 | 61 | -20 |
City Prime
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Chimboera | - | 13:40 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | |
| George Chilapula | - | 19:03 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | |
| 104 | Eugene Tizora | - | 14:45 | 1 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -8 |
| Rodlam Barthis | - | 31:31:00 | 15 | 5 | 10 | 0.50 | 2 | 4 | 0.50 | 3 | 6 | 0.50 | 3 | 6 | 0.50 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 12 | 11 | 7 | |
| Mawere Mawere | - | 37:19:00 | 6 | 1 | 10 | 0.10 | 1 | 9 | 0.11 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | -2 | 6 | |
| Holy Mandungu | - | 22:30 | 6 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 2 | 6 | 0.33 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 3 | -3 | |
| Thobani Nxumalo | - | 19:39 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 7 | |
| Thomas Rutsito | - | 29:10:00 | 14 | 7 | 12 | 0.58 | 0 | 0 | 0 | 7 | 12 | 0.58 | 0 | 2 | 0.00 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 14 | 16 | 1 | |
| Prince Dube | - | 15:22 | 5 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 3 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | -4 | |
| Tiri Makoni | - | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Georges Guyindula | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Gustave Wanyeka | - | 01:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Leon Kasanda | - | 22:14 | 13 | 6 | 12 | 0.50 | 1 | 6 | 0.17 | 5 | 6 | 0.83 | 0 | 3 | 0.00 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 13 | 11 | 13 | |
| Total | 233 | 66 | 26 | 66 | 0.39 | 5 | 26 | 0.19 | 21 | 40 | 0.53 | 9 | 25 | 0.36 | 15 | 28 | 43 | 13 | 18 | 5 | 3 | 2 | 17 | 17 | 54 | 56 | 20 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 229 | 233 |
| 62 | 66 |
| 23 | 26 |
| 69 | 66 |
| 0.33 | 0.39 |
| 4 | 5 |
| 24 | 26 |
| 0.17 | 0.19 |
| 19 | 21 |
| 45 | 40 |
| 0.42 | 0.53 |
| 12 | 9 |
| 19 | 25 |
| 0.63 | 0.36 |
| 12 | 15 |
| 30 | 28 |
| 42 | 43 |
| 14 | 13 |
| 11 | 18 |
| 5 | 5 |
| 2 | 3 |
| 3 | 2 |
| 15 | 17 |
| 17 | 17 |
| 56 | 54 |
| 61 | 56 |
| -20 | 20 |
