North Stars vs
NWU Vaal
NWU VaalDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| North Stars | — | — | — | — | — | 60 | Loss |
| NWU Vaal | — | — | — | — | — | 94 | Win |
North Stars
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisani Nyandeni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Manga Fombad | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Fezile Mkhize | - | 29:52:00 | 4 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | -25 | |
| Peter Strauss | - | 26:27:00 | 17 | 7 | 14 | 0.50 | 0 | 0 | 0 | 7 | 14 | 0.50 | 3 | 3 | 1.00 | 3 | 5 | 8 | 1 | 9 | 1 | 0 | 0 | 2 | 2 | 11 | 11 | -28 | |
| Cabby Magongwa | - | 29:11:00 | 7 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 6 | 8 | 7 | 6 | 1 | 0 | 0 | 2 | 2 | 12 | 12 | -24 | |
| David Adom | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nhlakanipho Mntambo | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Marko Djuric | - | 20:47 | 13 | 6 | 10 | 0.60 | 1 | 1 | 1.00 | 5 | 9 | 0.56 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13 | 14 | -18 | |
| Francois Heyns | - | 13:30 | 0 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -8 | |
| Ardie Shito | - | 28:45:00 | 3 | 1 | 5 | 0.20 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -23 | |
| Dominic Lucero | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| James Amala | - | 35:27:00 | 16 | 6 | 12 | 0.50 | 0 | 0 | 0 | 6 | 12 | 0.50 | 4 | 7 | 0.57 | 5 | 5 | 10 | 1 | 8 | 0 | 1 | 0 | 5 | 3 | 13 | 11 | -27 | |
| Cabral Pearce | - | 15:56 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | -2 | -17 | |
| Alef Meulenberg | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 195 | 60 | 24 | 60 | 0.40 | 3 | 13 | 0.23 | 21 | 47 | 0.45 | 9 | 14 | 0.64 | 12 | 28 | 40 | 13 | 34 | 3 | 1 | 0 | 14 | 15 | 41 | 42 | -170 |
NWU Vaal
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nkosinathi Masina | - | 29:46:00 | 22 | 9 | 21 | 0.43 | 2 | 6 | 0.33 | 7 | 15 | 0.47 | 2 | 7 | 0.29 | 5 | 2 | 7 | 7 | 2 | 3 | 0 | 0 | 3 | 1 | 22 | 20 | 33 | |
| Nketsi Jonase Jr | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lepata Molotja | - | 03:13 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Mahlahle Mathebula | - | 01:06 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | |
| Koketso Mafate | - | 28:22:00 | 26 | 10 | 26 | 0.38 | 1 | 11 | 0.09 | 9 | 15 | 0.60 | 5 | 6 | 0.83 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 9 | 28 | |
| Bokang Boikanyo | - | 30:42:00 | 3 | 1 | 7 | 0.14 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 7 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 13 | 13 | 28 | |
| Moyo Nyalunga | - | 32:14:00 | 12 | 5 | 14 | 0.36 | 0 | 2 | 0.00 | 5 | 12 | 0.42 | 2 | 3 | 0.67 | 5 | 6 | 11 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 15 | 18 | 27 | |
| Sphamandla Mavuso | - | 32:30:00 | 19 | 8 | 15 | 0.53 | 3 | 4 | 0.75 | 5 | 11 | 0.45 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 2 | 8 | 0 | 0 | 2 | 3 | 27 | 28 | 19 | |
| Mduduzi Zondo | - | 04:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Nkululeko Khalishwayo | - | 01:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mothibedi Mosia | - | 12:01 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | |
| 182 | Josias Malahlela | - | 24:32:00 | 10 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 5 | 10 | 0.50 | 0 | 2 | 0.00 | 4 | 6 | 10 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 16 | 15 | 20 |
| Total | 196 | 94 | 39 | 98 | 0.40 | 7 | 30 | 0.23 | 32 | 68 | 0.47 | 9 | 18 | 0.50 | 21 | 25 | 46 | 24 | 12 | 21 | 0 | 1 | 14 | 15 | 103 | 105 | 170 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 196 |
| 60 | 94 |
| 24 | 39 |
| 60 | 98 |
| 0.40 | 0.40 |
| 3 | 7 |
| 13 | 30 |
| 0.23 | 0.23 |
| 21 | 32 |
| 47 | 68 |
| 0.45 | 0.47 |
| 9 | 9 |
| 14 | 18 |
| 0.64 | 0.50 |
| 12 | 21 |
| 28 | 25 |
| 40 | 46 |
| 13 | 24 |
| 34 | 12 |
| 3 | 21 |
| 1 | 0 |
| 0 | 1 |
| 14 | 14 |
| 15 | 15 |
| 41 | 103 |
| 42 | 105 |
| -170 | 170 |
