UJ Galaxy
vs
MMBC
vs
MMBCDetails
| Date | Time | League | Season |
|---|---|---|---|
| Ladies - City | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| UJ Galaxy | — | — | — | — | — | 69 | Win |
| MMBC | — | — | — | — | — | 33 | Loss |
UJ Galaxy
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurah Sinaravo | - | 12:10 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 21 | |
| Mpho Mokoatle | - | 17:39 | 11 | 5 | 10 | 0.50 | 1 | 2 | 0.50 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 2 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 2 | 5 | 8 | 11 | 15 | |
| Noleen Thobane | - | 14:40 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 19 | |
| Abigail Sithole | - | 20:39 | 7 | 2 | 8 | 0.25 | 1 | 3 | 0.33 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | |
| Thandiwe Padzuwa | - | 24:10:00 | 11 | 4 | 9 | 0.44 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 1 | 4 | 0.25 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 10 | 10 | 32 | |
| Anamaree Tlapa | - | 24:44:00 | 14 | 7 | 16 | 0.44 | 0 | 2 | 0.00 | 7 | 14 | 0.50 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 19 | 37 | |
| Mphoentle Makhata | - | 11:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | |
| Nelly Mahara | - | 25:44:00 | 5 | 2 | 11 | 0.18 | 1 | 3 | 0.33 | 1 | 8 | 0.13 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 28 | |
| Atlegang Mahlangu | - | 19:28 | 3 | 1 | 7 | 0.14 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 14 | |
| Cheryl Sanyangore | - | 16:48 | 6 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 4 | 0.50 | 2 | 3 | 0.67 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | 1 | |
| Boitumelo Molele | - | 12:22 | 6 | 3 | 8 | 0.38 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 5 | 4 | |
| Total | 194 | 69 | 29 | 79 | 0.37 | 6 | 22 | 0.27 | 23 | 57 | 0.40 | 5 | 15 | 0.33 | 22 | 28 | 50 | 17 | 24 | 22 | 2 | 0 | 12 | 15 | 73 | 76 | 180 |
MMBC
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liesel Chum | - | 21:01 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | -1 | 0 | -20 | |
| Bing Yu Chloe Kou | - | 00:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Samantha Mhlongo | - | 20:56 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | -20 | |
| Kerena Leong | - | 16:07 | 9 | 3 | 7 | 0.43 | 0 | 0 | 0 | 3 | 7 | 0.43 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | -10 | |
| Lisa Dreyer | - | 33:56:00 | 3 | 1 | 8 | 0.13 | 0 | 0 | 0 | 1 | 8 | 0.13 | 1 | 4 | 0.25 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 1 | 3 | 2 | -3 | -3 | -26 | |
| Mpho Maake | - | 26:29:00 | 4 | 1 | 6 | 0.17 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 2 | 5 | 7 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | -16 | |
| Harim Sung | - | 17:16 | 3 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 1 | 1 | 1.00 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | -26 | |
| Kristen Low Yeun | - | 09:33 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -19 | |
| Lerose Khunou | - | 31:17:00 | 5 | 1 | 13 | 0.08 | 1 | 9 | 0.11 | 0 | 4 | 0.00 | 2 | 5 | 0.40 | 0 | 7 | 7 | 3 | 8 | 6 | 0 | 0 | 3 | 4 | -3 | -2 | -27 | |
| Yu Fei Jia | - | 14:49 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | -7 | |
| Dingjuan Long | - | 07:38 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -7 | |
| Total | 194 | 33 | 11 | 51 | 0.22 | 2 | 14 | 0.14 | 9 | 37 | 0.24 | 9 | 20 | 0.45 | 9 | 25 | 34 | 7 | 32 | 16 | 0 | 2 | 15 | 14 | 6 | 7 | -180 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 194 |
| 69 | 33 |
| 29 | 11 |
| 79 | 51 |
| 0.37 | 0.22 |
| 6 | 2 |
| 22 | 14 |
| 0.27 | 0.14 |
| 23 | 9 |
| 57 | 37 |
| 0.40 | 0.24 |
| 5 | 9 |
| 15 | 20 |
| 0.33 | 0.45 |
| 22 | 9 |
| 28 | 25 |
| 50 | 34 |
| 17 | 7 |
| 24 | 32 |
| 22 | 16 |
| 2 | 0 |
| 0 | 2 |
| 12 | 15 |
| 15 | 14 |
| 73 | 6 |
| 76 | 7 |
| 180 | -180 |
