Pythons
vs
MBB
vs
MBBDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Pythons | — | — | — | — | — | 47 | Loss |
| MBB | — | — | — | — | — | 90 | Win |
Pythons
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lante Luthuli | - | 12:44 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -2 | 2 | -24 | |
| Yanick Kasilembo | - | 22:45 | 15 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 4 | 9 | 0.44 | 7 | 9 | 0.78 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | 2 | 16 | 12 | -42 | |
| Dilshaad Williams | - | 13:59 | 3 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | |
| Prosper Duke | - | 27:48:00 | 11 | 4 | 12 | 0.33 | 1 | 3 | 0.33 | 3 | 9 | 0.33 | 2 | 2 | 1.00 | 2 | 4 | 6 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 10 | 10 | -30 | |
| Michael Chawa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Thandokuhle Kunene | - | 07:25 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -12 | |
| Jason Cheng | - | 16:00 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -5 | -4 | -14 | |
| Longonda Christ | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lethabo Makgalemele | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Richard Lubasi | - | 21:37 | 8 | 3 | 16 | 0.19 | 1 | 6 | 0.17 | 2 | 10 | 0.20 | 1 | 2 | 0.50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | -5 | -5 | -37 | |
| Tavonga Mutizwa | - | 10:23 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | -4 | -28 | |
| Zakhele Dhlamini | - | 17:15 | 8 | 3 | 7 | 0.43 | 1 | 3 | 0.33 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 8 | -19 | |
| Total | 145 | 47 | 16 | 62 | 0.26 | 4 | 20 | 0.20 | 12 | 42 | 0.29 | 11 | 16 | 0.69 | 8 | 20 | 28 | 4 | 18 | 9 | 1 | 2 | 12 | 13 | 17 | 20 | -215 |
MBB
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nino Dim | - | 06:26 | 12 | 5 | 6 | 0.83 | 1 | 2 | 0.50 | 4 | 4 | 1.00 | 1 | 1 | 1.00 | 2 | 4 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 23 | 22 | 16 | |
| Ben Myburgh | - | 00:00 | 5 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | |
| Omar Thielemans | - | 18:18 | 4 | 2 | 8 | 0.25 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 0 | 4 | 0.00 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | -1 | -3 | 37 | |
| Sifiso Gininda | - | 08:59 | 1 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 1 | 4 | 0.25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | -5 | -3 | 5 | |
| Neo Mothiba | - | 07:17 | 14 | 6 | 8 | 0.75 | 2 | 4 | 0.50 | 4 | 4 | 1.00 | 0 | 1 | 0.00 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 17 | 18 | 24 | |
| Dyvonne Pfachi | - | 24:46:00 | 11 | 5 | 10 | 0.50 | 1 | 4 | 0.25 | 4 | 6 | 0.67 | 0 | 0 | 0 | 2 | 7 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 21 | 20 | 27 | |
| Nathan Kanyinda | - | 10:47 | 5 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | |
| Gleen Bidza-Bi-Akoulou | - | 05:15 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | -1 | 3 | |
| Nkosinathi Sibanyoni | - | 24:46:00 | 6 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 0 | 1 | 0.00 | 3 | 10 | 13 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 18 | 20 | 25 | |
| Marcus Mokwena | - | 04:00 | 7 | 3 | 3 | 1.00 | 0 | 0 | 0 | 3 | 3 | 1.00 | 1 | 2 | 0.50 | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 14 | 14 | 18 | |
| Liam Reid | - | 21:14 | 14 | 5 | 8 | 0.63 | 1 | 2 | 0.50 | 4 | 6 | 0.67 | 3 | 3 | 1.00 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 22 | 21 | 20 | |
| Lebesa Selepe | - | 22:18 | 11 | 5 | 11 | 0.45 | 1 | 6 | 0.17 | 4 | 5 | 0.80 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 8 | 21 | |
| Total | 149 | 90 | 38 | 72 | 0.53 | 8 | 31 | 0.26 | 30 | 41 | 0.73 | 6 | 16 | 0.38 | 12 | 41 | 53 | 23 | 17 | 15 | 2 | 1 | 13 | 12 | 122 | 122 | 215 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 145 | 149 |
| 47 | 90 |
| 16 | 38 |
| 62 | 72 |
| 0.26 | 0.53 |
| 4 | 8 |
| 20 | 31 |
| 0.20 | 0.26 |
| 12 | 30 |
| 42 | 41 |
| 0.29 | 0.73 |
| 11 | 6 |
| 16 | 16 |
| 0.69 | 0.38 |
| 8 | 12 |
| 20 | 41 |
| 28 | 53 |
| 4 | 23 |
| 18 | 17 |
| 9 | 15 |
| 1 | 2 |
| 2 | 1 |
| 12 | 13 |
| 13 | 12 |
| 17 | 122 |
| 20 | 122 |
| -215 | 215 |
