Vaal University of Technology
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Vaal University of Technology | 16 | 18 | 15 | 16 | 7 | 72 | Win |
| UJ Orange Wave | 7 | 23 | 13 | 22 | 4 | 69 | Loss |
Vaal University of Technology
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mokwena | - | 20 | 1 | 0 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nkosinathi Festile | - | 41 | 16 | 7 | 19 | 0.37 | 1 | 12 | 0.08 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amukelani Golele | - | 4 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khaya Hadebe | - | 21 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bandile Nsele | - | 38 | 24 | 7 | 21 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0 | 9 | 15 | 0.60 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thobani Guliwe | - | 19 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayodele Kolawole | - | 18 | 7 | 3 | 5 | 0.60 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Everisto Pasipamire | - | 29 | 13 | 6 | 15 | 0.40 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Manyubele | - | 29 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Kevin Wanet | - | 6 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 225 | 72 | 28 | 87 | 0.32 | 4 | 19 | 0.21 | 0 | 0 | 0 | 12 | 27 | 0.44 | 0 | 0 | 0 | 9 | 18 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Lehlonolo Dichabe | - | 0 | 6 | 3 | 10 | 0.30 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Emmanuel Mutumbi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mpumelelo Mahlati | - | 0 | 18 | 5 | 13 | 0.38 | 4 | 8 | 0.50 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simbarashe Guzha-Chanetsa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | Skhumbuzo Mthembu | - | 0 | 19 | 6 | 20 | 0.30 | 2 | 9 | 0.22 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 0 | 9 | 4 | 10 | 0.40 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sizwe Msimango | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wade Glenn Hassett | - | 0 | 3 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Manasse Ngenyi Kabasele | - | 0 | 14 | 5 | 8 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 69 | 24 | 68 | 0.35 | 7 | 24 | 0.29 | 0 | 0 | 0 | 14 | 29 | 0.48 | 0 | 0 | 0 | 7 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 225 | 0 |
| 72 | 69 |
| 28 | 24 |
| 87 | 68 |
| 0.32 | 0.35 |
| 4 | 7 |
| 19 | 24 |
| 0.21 | 0.29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 14 |
| 27 | 29 |
| 0.44 | 0.48 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 7 |
| 18 | 0 |
| 25 | 25 |
| 4 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
