Nuggets
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Nuggets | 25 | 11 | 17 | 22 | 0 | 75 |
| UJ Orange Wave | 7 | 14 | 9 | 15 | 0 | 45 |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | Kagiso Ngoetjana | - | 27 | 17 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 11 | 10 | 1.10 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welcome Mokwena | - | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 166 | Peter Bosega | - | 19 | 0 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mlungisi Shongwe | - | 33 | 13 | 4 | 7 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebogang Bassie | - | 27 | 7 | 2 | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sakhile Khunga | - | 14 | 2 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebesa Selepe | - | 34 | 5 | 2 | 12 | 0.17 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neo Mothiba | - | 39 | 29 | 11 | 19 | 0.58 | 5 | 9 | 0.56 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 75 | 23 | 60 | 0.38 | 7 | 19 | 0.37 | 0 | 0 | 0 | 22 | 30 | 0.73 | 0 | 0 | 0 | 13 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 17 | 7 | 3 | 8 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 27 | 7 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Skhumbuzo Mthembu | - | 33 | 8 | 2 | 13 | 0.15 | 2 | 7 | 0.29 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nqosa Lehloenya | - | 31 | 5 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 12 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mpumelelo Mahlati | - | 29 | 12 | 4 | 13 | 0.31 | 2 | 8 | 0.25 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lehlonolo Dichabe | - | 16 | 6 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Emmanuel Mutumbi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 165 | 45 | 15 | 57 | 0.26 | 5 | 22 | 0.23 | 0 | 0 | 0 | 10 | 14 | 0.71 | 0 | 0 | 0 | 2 | 0 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 201 | 165 |
| 75 | 45 |
| 23 | 15 |
| 60 | 57 |
| 0.38 | 0.26 |
| 7 | 5 |
| 19 | 22 |
| 0.37 | 0.23 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 22 | 10 |
| 30 | 14 |
| 0.73 | 0.71 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 2 |
| 15 | 0 |
| 8 | 23 |
| 7 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
