Phantoms
vs
Blues
vs
BluesDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Playoff Tie Breaker | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Phantoms | 17 | 6 | 6 | 25 | 0 | 54 | Loss |
| Blues | 25 | 15 | 21 | 17 | 0 | 78 | Win |
Phantoms
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tebogo Mphafudi | - | 14 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mandla Nkhata | - | 10 | 2 | 1 | 7 | 0.14 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kim Arnaud Chulu | - | 21 | 6 | 2 | 7 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karabo Masinamela | - | 17 | 3 | 1 | 13 | 0.08 | 1 | 8 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katlego Makgata | - | 18 | 7 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Mulamba | - | 34 | 26 | 9 | 18 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0.73 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cyril Uwem | - | 14 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gedeon Tshimanga | - | 23 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Mahule | - | 9 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Panti Kalubi | - | 24 | 2 | 1 | 8 | 0.13 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lebogang Malatsi | - | 4 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manga Fombad | - | 12 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 54 | 20 | 78 | 0.26 | 2 | 20 | 0.10 | 0 | 0 | 0 | 12 | 18 | 0.67 | 0 | 0 | 0 | 8 | 17 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phuti Kgano | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pheegane Raseemela | - | 7 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathi Simelane | - | 22 | 8 | 4 | 6 | 0.67 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Makota | - | 11 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Besmar Munyaka | - | 20 | 5 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ntokozo Khumalo | - | 18 | 8 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sifiso Mtimkulu | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgar Tifo | - | 30 | 25 | 11 | 18 | 0.61 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 8 | 0.38 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olusheye Matlala | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mpho Makhubela | - | 16 | 3 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Pringle | - | 20 | 13 | 6 | 10 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tshiamo Ngakane | - | 28 | 14 | 3 | 12 | 0.25 | 3 | 9 | 0.33 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 78 | 30 | 56 | 0.54 | 5 | 15 | 0.33 | 0 | 0 | 0 | 13 | 24 | 0.54 | 0 | 0 | 0 | 19 | 24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 200 | 200 |
| 54 | 78 |
| 20 | 30 |
| 78 | 56 |
| 0.26 | 0.54 |
| 2 | 5 |
| 20 | 15 |
| 0.10 | 0.33 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 13 |
| 18 | 24 |
| 0.67 | 0.54 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 19 |
| 17 | 24 |
| 17 | 8 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
