Wits
vs
Randburg Rhinos
vs
Randburg RhinosDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Wits | 20 | 25 | 29 | 28 | 0 | 102 | Win |
| Randburg Rhinos | 22 | 17 | 16 | 16 | 0 | 71 | Loss |
Wits
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angelo Quinn | - | 0 | 9 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fonda Sibiya | - | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mfundo Mhlongo | - | 0 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siphelele Buthelezi | - | 0 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kgotso Ntuane | - | 0 | 12 | 3 | 9 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yuval Genga | - | 0 | 12 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Siyathokoza Magubane | - | 0 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Maroun | - | 0 | 6 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miguel Ferrao | - | 0 | 17 | 8 | 9 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan van der Bijl | - | 0 | 22 | 7 | 14 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 8 | 10 | 0.80 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siphesihle Tshabalala | - | 0 | 10 | 4 | 7 | 0.57 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 7 | 0.14 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Owen | - | 0 | 6 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 102 | 37 | 65 | 0.57 | 4 | 13 | 0.31 | 0 | 0 | 0 | 24 | 42 | 0.57 | 0 | 0 | 0 | 4 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Randburg Rhinos
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parfait Kampard Kibikiabo | - | 14 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiston Mazowa | - | 31 | 16 | 7 | 17 | 0.41 | 2 | 9 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 198 | Kevin Romenoh | - | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graci Miller Kibikiabo | - | 18 | 7 | 3 | 10 | 0.30 | 0 | 4 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 200 | Christopher Madimba Tshipamba | - | 10 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylvain Kasongo Ndila | - | 40 | 16 | 7 | 18 | 0.39 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 202 | Vicente Neto | - | 12 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 203 | Nkululeko Mkhwanazi | - | 25 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 | Classen Badianyama | - | 22 | 19 | 9 | 21 | 0.43 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 208 | Taurai Oscar Takarupiwa | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 180 | 71 | 30 | 77 | 0.39 | 2 | 21 | 0.10 | 0 | 0 | 0 | 9 | 10 | 0.90 | 0 | 0 | 0 | 13 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 0 | 180 |
| 102 | 71 |
| 37 | 30 |
| 65 | 77 |
| 0.57 | 0.39 |
| 4 | 2 |
| 13 | 21 |
| 0.31 | 0.10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 24 | 9 |
| 42 | 10 |
| 0.57 | 0.90 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 13 |
| 0 | 16 |
| 25 | 9 |
| 10 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
