Vaal University of Technology
vs
Wits
vs
WitsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Vaal University of Technology | 16 | 13 | 15 | 17 | 0 | 61 | Loss |
| Wits | 19 | 5 | 19 | 19 | 0 | 62 | Win |
Vaal University of Technology
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mokwena | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nkosinathi Festile | - | 37 | 22 | 8 | 20 | 0.40 | 4 | 10 | 0.40 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Arnold Pule | - | 7 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Thabiso Mogakabe | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Amukelani Golele | - | 13 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khaya Hadebe | - | 12 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bandile Nsele | - | 29 | 13 | 4 | 9 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thobani Guliwe | - | 22 | 0 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayodele Kolawole | - | 14 | 3 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | Everisto Pasipamire | - | 17 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Manyubele | - | 32 | 6 | 3 | 10 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Johnny Banza | - | 17 | 5 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 61 | 24 | 69 | 0.35 | 5 | 17 | 0.29 | 0 | 0 | 0 | 8 | 9 | 0.89 | 0 | 0 | 0 | 11 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wits
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angelo Quinn | - | 0 | 9 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fonda Sibiya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mfundo Mhlongo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siphelele Buthelezi | - | 0 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kgotso Ntuane | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yuval Genga | - | 0 | 4 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Siyathokoza Magubane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Maroun | - | 0 | 10 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miguel Ferrao | - | 0 | 14 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0 | 5 | 8 | 0.63 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonathan van der Bijl | - | 0 | 16 | 6 | 12 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0 | 3 | 9 | 0.33 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siphesihle Tshabalala | - | 0 | 6 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | James Owen | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 62 | 17 | 45 | 0.38 | 4 | 13 | 0.31 | 0 | 0 | 0 | 24 | 44 | 0.55 | 0 | 0 | 0 | 11 | 0 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 200 | 0 |
| 61 | 62 |
| 24 | 17 |
| 69 | 45 |
| 0.35 | 0.38 |
| 5 | 4 |
| 17 | 13 |
| 0.29 | 0.31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 24 |
| 9 | 44 |
| 0.89 | 0.55 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 11 |
| 26 | 0 |
| 18 | 36 |
| 0 | 11 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
