Edenvale Lions
vs
Blues
vs
BluesDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | T |
|---|---|
| Edenvale Lions | 64 |
| Blues | 61 |
Edenvale Lions
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thandinkosi Zwane | - | 30:00:00 | 7 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Takura Matsikidze | - | 20:36 | 2 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Storm Menges | - | 12:08 | 4 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omphile Thulare | - | 22:41 | 6 | 2 | 9 | 0.22 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremy Luvayika | - | 33:25:00 | 13 | 4 | 9 | 0.44 | 2 | 4 | 0.50 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Ogagba | - | 16:09 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mpumelelo Mkhize | - | 07:47 | 2 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Troy Mofokeng | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Ngandu | - | 31:53:00 | 16 | 6 | 8 | 0.75 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sibusiso Maseko | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ofentse Thulare | - | 25:17:00 | 8 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 196 | 64 | 24 | 56 | 0.43 | 7 | 18 | 0.39 | 0 | 0 | 0 | 9 | 12 | 0.75 | 0 | 0 | 0 | 14 | 27 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angelo Quinn | - | 23:27 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timukudze Mhazo | - | 06:24 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siphesihle Ntokozo | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kgotso Ntuane | - | 26:08:00 | 8 | 3 | 15 | 0.20 | 0 | 5 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amukelani Golela | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elie Luvayika | - | 11:05 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgar Tifo | - | 21:21 | 6 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Whitebread | - | 25:57:00 | 15 | 4 | 13 | 0.31 | 2 | 6 | 0.33 | 0 | 0 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Yuval Genga | - | 07:13 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briarley Klassen | - | 26:32:00 | 9 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manasse Kabasele | - | 19:53 | 10 | 4 | 7 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Rodney Genga | - | 31:55:00 | 7 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 61 | 21 | 61 | 0.34 | 3 | 19 | 0.16 | 0 | 0 | 0 | 16 | 24 | 0.67 | 0 | 0 | 0 | 13 | 21 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 196 | 195 |
| 64 | 61 |
| 24 | 21 |
| 56 | 61 |
| 0.43 | 0.34 |
| 7 | 3 |
| 18 | 19 |
| 0.39 | 0.16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 9 | 16 |
| 12 | 24 |
| 0.75 | 0.67 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 13 |
| 27 | 21 |
| 7 | 16 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
