City Prime
vs
Nuggets
vs
NuggetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| City Prime | — | — | — | — | — | 63 | Loss |
| Nuggets | — | — | — | — | — | 76 | Win |
City Prime
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Chimboera | - | 13:41 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -1 | |
| Mawere Mawere | - | 22:15 | 6 | 0 | 8 | 0.00 | 0 | 7 | 0.00 | 0 | 1 | 0.00 | 6 | 8 | 0.75 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | -1 | -1 | |
| 104 | Eugene Tizora | - | 28:30:00 | 10 | 3 | 5 | 0.60 | 1 | 3 | 0.33 | 2 | 2 | 1.00 | 3 | 4 | 0.75 | 1 | 6 | 7 | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 13 | 14 | -12 |
| Holy Mandungu | - | 16:42 | 6 | 3 | 5 | 0.60 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | -9 | |
| Rodlam Barthis | - | 04:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | -6 | |
| Thomas Rutsito | - | 16:45 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -15 | |
| Prince Dube | - | 19:13 | 8 | 2 | 2 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 9 | 10 | 11 | |
| Thobani Nxumalo | - | 15:16 | 10 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 4 | 8 | 0.50 | 2 | 2 | 1.00 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 5 | -7 | |
| Tiri Makoni | - | 00:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Ryan Quinn | - | 08:14 | 3 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | |
| Georges Guyindula | - | 37:01:00 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 0 | 5 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | -14 | |
| Kasanda | - | 16:55 | 10 | 4 | 8 | 0.50 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | -8 | |
| Total | 194 | 63 | 22 | 51 | 0.43 | 6 | 22 | 0.27 | 16 | 29 | 0.55 | 13 | 21 | 0.62 | 8 | 26 | 34 | 11 | 21 | 4 | 1 | 2 | 18 | 23 | 48 | 55 | -65 |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Kasongo | - | 32:39:00 | 23 | 8 | 13 | 0.62 | 2 | 4 | 0.50 | 6 | 9 | 0.67 | 5 | 5 | 1.00 | 5 | 5 | 10 | 2 | 1 | 4 | 0 | 0 | 3 | 3 | 33 | 33 | 19 | |
| Joe Banteleka | - | 30:32:00 | 6 | 2 | 13 | 0.15 | 1 | 7 | 0.14 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 18 | |
| Khwezi Motsieloa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ikechukwu Ejike | - | 14:03 | 7 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 1 | 4 | 0.25 | 2 | 6 | 0.33 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | -6 | |
| Takwenga | - | 23:14 | 15 | 6 | 13 | 0.46 | 1 | 5 | 0.20 | 5 | 8 | 0.63 | 2 | 3 | 0.67 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 12 | 10 | 17 | |
| Promesse Bodika | - | 07:06 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | |
| Zett Mutongoza | - | 40:00:00 | 17 | 6 | 12 | 0.50 | 1 | 3 | 0.33 | 5 | 9 | 0.56 | 4 | 7 | 0.57 | 0 | 4 | 4 | 4 | 1 | 4 | 1 | 0 | 8 | 2 | 26 | 20 | 13 | |
| Hlamalani Bosega | - | 20:10 | 4 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 5 | 1 | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 17 | |
| 90 | Innocent Kwago | - | 20:11 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -1 | 3 | -4 |
| Thapelo Mthombeni | - | 12:05 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -3 | |
| Total | 198 | 76 | 27 | 68 | 0.40 | 6 | 23 | 0.26 | 21 | 45 | 0.47 | 16 | 27 | 0.59 | 15 | 20 | 35 | 10 | 10 | 14 | 2 | 1 | 23 | 18 | 79 | 75 | 65 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 198 |
| 63 | 76 |
| 22 | 27 |
| 51 | 68 |
| 0.43 | 0.40 |
| 6 | 6 |
| 22 | 23 |
| 0.27 | 0.26 |
| 16 | 21 |
| 29 | 45 |
| 0.55 | 0.47 |
| 13 | 16 |
| 21 | 27 |
| 0.62 | 0.59 |
| 8 | 15 |
| 26 | 20 |
| 34 | 35 |
| 11 | 10 |
| 21 | 10 |
| 4 | 14 |
| 1 | 2 |
| 2 | 1 |
| 18 | 23 |
| 23 | 18 |
| 48 | 79 |
| 55 | 75 |
| -65 | 65 |
