Alex Wolves
vs
UJ Orange
vs
UJ OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - City | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Alex Wolves | — | — | — | — | — | 69 | Loss |
| UJ Orange | — | — | — | — | — | 78 | Win |
Alex Wolves
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karabo Ntsumane | - | 24:58:00 | 6 | 2 | 9 | 0.22 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | -8 | |
| Njabulo Mzolo | - | 16:11 | 10 | 2 | 6 | 0.33 | 0 | 3 | 0.00 | 2 | 3 | 0.67 | 6 | 7 | 0.86 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | -11 | |
| Junior Orguebnum | - | 30:22:00 | 20 | 9 | 15 | 0.60 | 0 | 0 | 0 | 9 | 15 | 0.60 | 2 | 7 | 0.29 | 7 | 3 | 10 | 1 | 3 | 2 | 0 | 1 | 4 | 4 | 18 | 19 | -1 | |
| Sphiwe Mtolo | - | 19:41 | 4 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -8 | |
| Sbahle Mathebula | - | 08:12 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | -2 | -10 | |
| Moses Nape | - | 28:20:00 | 5 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 3 | 1 | 0 | 1 | 4 | 8 | 11 | 3 | |
| Gundo Ramahanedza | - | 16:05 | 8 | 3 | 7 | 0.43 | 2 | 4 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | -2 | |
| Mfundo Msibi | - | 23:55 | 8 | 4 | 13 | 0.31 | 0 | 6 | 0.00 | 4 | 7 | 0.57 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 6 | 5 | -7 | |
| Layziehound Coka | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lihle Oliver | - | 17:00 | 8 | 3 | 8 | 0.38 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 1 | 2 | 0.50 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | |
| Langa Mateyo | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Malibongwe Hlongwane | - | 15:16 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | -1 | |
| Total | 196 | 69 | 27 | 70 | 0.39 | 6 | 30 | 0.20 | 21 | 40 | 0.53 | 9 | 17 | 0.53 | 11 | 13 | 24 | 13 | 24 | 14 | 1 | 3 | 18 | 19 | 42 | 46 | -45 |
UJ Orange
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushema Swartza | - | 00:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Voldi Mokadju | - | 31:23:00 | 19 | 6 | 15 | 0.40 | 1 | 5 | 0.20 | 5 | 10 | 0.50 | 6 | 7 | 0.86 | 2 | 7 | 9 | 1 | 8 | 0 | 0 | 0 | 5 | 3 | 13 | 11 | 1 | |
| Orly Mampuya | - | 32:38:00 | 9 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 5 | 6 | 0.83 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 2 | 15 | 14 | 14 | |
| Matthew Mukiza | - | 12:45 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -3 | -1 | 2 | |
| Martin Okeke | - | 06:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Caleb Ngunza | - | 32:40:00 | 18 | 8 | 13 | 0.62 | 0 | 1 | 0.00 | 8 | 12 | 0.67 | 2 | 2 | 1.00 | 0 | 2 | 2 | 3 | 8 | 5 | 1 | 0 | 1 | 2 | 15 | 16 | 2 | |
| Morgan Maseko | - | 23:11 | 14 | 7 | 9 | 0.78 | 0 | 1 | 0.00 | 7 | 8 | 0.88 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 22 | 22 | 5 | |
| Destinyu Okeke | - | 14:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| Caesar Daystar | - | 05:01 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -1 | -5 | |
| Ciaran Jasson | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Henry Loshima | - | 33:51:00 | 12 | 5 | 12 | 0.42 | 1 | 5 | 0.20 | 4 | 7 | 0.57 | 1 | 3 | 0.33 | 1 | 5 | 6 | 2 | 5 | 2 | 0 | 1 | 6 | 2 | 11 | 8 | 19 | |
| Kudzai Cindi | - | 07:09 | 3 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | |
| Total | 195 | 78 | 30 | 57 | 0.53 | 3 | 16 | 0.19 | 27 | 41 | 0.66 | 15 | 20 | 0.75 | 8 | 30 | 38 | 10 | 32 | 13 | 3 | 1 | 20 | 19 | 78 | 78 | 45 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 196 | 195 |
| 69 | 78 |
| 27 | 30 |
| 70 | 57 |
| 0.39 | 0.53 |
| 6 | 3 |
| 30 | 16 |
| 0.20 | 0.19 |
| 21 | 27 |
| 40 | 41 |
| 0.53 | 0.66 |
| 9 | 15 |
| 17 | 20 |
| 0.53 | 0.75 |
| 11 | 8 |
| 13 | 30 |
| 24 | 38 |
| 13 | 10 |
| 24 | 32 |
| 14 | 13 |
| 1 | 3 |
| 3 | 1 |
| 18 | 20 |
| 19 | 19 |
| 42 | 78 |
| 46 | 78 |
| -45 | 45 |
