TUT
vs
MBB
vs
MBBDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| TUT | — | — | — | — | — | 67 | Loss |
| MBB | — | — | — | — | — | 92 | Win |
TUT
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwazi Gumede | - | 37:09:00 | 15 | 5 | 15 | 0.33 | 4 | 10 | 0.40 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 2 | 5 | 7 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 12 | 9 | -22 | |
| Reetsang Kepadisa | - | 24:54:00 | 3 | 1 | 9 | 0.11 | 1 | 5 | 0.20 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | -26 | |
| Phenyo Gomba | - | 32:23:00 | 12 | 6 | 15 | 0.40 | 0 | 4 | 0.00 | 6 | 11 | 0.55 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 5 | 2 | 6 | 5 | -14 | |
| Mogomutsi Tsitsi | - | 12:38 | 4 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 2 | 0.00 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | -10 | |
| Thabang Bila | - | 00:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ngaba Kitenge | - | 12:57 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | -1 | 5 | 1 | |
| Khomanani Makamu | - | 31:15:00 | 17 | 8 | 14 | 0.57 | 1 | 1 | 1.00 | 7 | 13 | 0.54 | 0 | 2 | 0.00 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 13 | 18 | -14 | |
| Thabo Gumede | - | 29:06:00 | 6 | 2 | 8 | 0.25 | 2 | 5 | 0.40 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 9 | -21 | |
| Jordan Marais | - | 00:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Lulama Mabaso | - | 00:45 | 3 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Ben Ilunga | - | 07:59 | 3 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | -11 | |
| Tebogo Tsoeute | - | 09:19 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | |
| Total | 193 | 67 | 28 | 72 | 0.39 | 10 | 29 | 0.34 | 18 | 43 | 0.42 | 1 | 8 | 0.13 | 12 | 27 | 39 | 15 | 20 | 4 | 2 | 7 | 14 | 17 | 46 | 56 | -125 |
MBB
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nino Dim | - | 09:50 | 5 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 3 | 4 | 0.75 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 6 | 3 | |
| Boikanyo Ntuane | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Siphumle Qanya | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neo Mothiba | - | 38:49:00 | 24 | 7 | 17 | 0.41 | 5 | 12 | 0.42 | 2 | 5 | 0.40 | 5 | 6 | 0.83 | 4 | 4 | 8 | 7 | 4 | 1 | 1 | 0 | 4 | 3 | 27 | 26 | 23 | |
| Dyvonne Pfachi | - | 26:25:00 | 15 | 6 | 9 | 0.67 | 1 | 3 | 0.33 | 5 | 6 | 0.83 | 2 | 2 | 1.00 | 2 | 3 | 5 | 4 | 1 | 6 | 1 | 0 | 1 | 1 | 27 | 27 | 24 | |
| Nathan Kanyinda | - | 04:55 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 5 | |
| Gleen Bidza-Bi-Akoulou | - | 09:39 | 2 | 1 | 6 | 0.17 | 0 | 4 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Marcus Mokwena | - | 31:25:00 | 11 | 4 | 9 | 0.44 | 0 | 0 | 0 | 4 | 9 | 0.44 | 3 | 6 | 0.50 | 3 | 9 | 12 | 5 | 3 | 2 | 2 | 0 | 5 | 2 | 24 | 21 | 21 | |
| Liam Reid | - | 17:00 | 15 | 7 | 10 | 0.70 | 0 | 1 | 0.00 | 7 | 9 | 0.78 | 1 | 1 | 1.00 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 21 | 23 | 12 | |
| Rabbi Belolo-Lou | - | 12:13 | 9 | 3 | 7 | 0.43 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 11 | |
| Lebesa Selepe | - | 24:12:00 | 0 | 0 | 5 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | -2 | |
| Emmanuel Shine | - | 25:27:00 | 11 | 5 | 7 | 0.71 | 0 | 0 | 0 | 5 | 7 | 0.71 | 1 | 2 | 0.50 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 13 | 13 | 17 | |
| Total | 195 | 92 | 34 | 74 | 0.46 | 9 | 33 | 0.27 | 25 | 41 | 0.61 | 15 | 21 | 0.71 | 16 | 34 | 50 | 25 | 17 | 16 | 7 | 2 | 17 | 14 | 128 | 127 | 125 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 193 | 195 |
| 67 | 92 |
| 28 | 34 |
| 72 | 74 |
| 0.39 | 0.46 |
| 10 | 9 |
| 29 | 33 |
| 0.34 | 0.27 |
| 18 | 25 |
| 43 | 41 |
| 0.42 | 0.61 |
| 1 | 15 |
| 8 | 21 |
| 0.13 | 0.71 |
| 12 | 16 |
| 27 | 34 |
| 39 | 50 |
| 15 | 25 |
| 20 | 17 |
| 4 | 16 |
| 2 | 7 |
| 7 | 2 |
| 14 | 17 |
| 17 | 14 |
| 46 | 128 |
| 56 | 127 |
| -125 | 125 |
