Nuggets
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Nuggets | — | — | — | — | — | 77 | Win |
| UJ Orange Wave | — | — | — | — | — | 72 | Loss |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thapelo Mthombeni | - | 01:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Damien Kasongo | - | 21:42 | 12 | 5 | 12 | 0.42 | 1 | 3 | 0.33 | 4 | 9 | 0.44 | 1 | 1 | 1.00 | 4 | 4 | 8 | 0 | 1 | 4 | 2 | 0 | 1 | 5 | 14 | 18 | -3 | |
| Joe Banteleka | - | 23:10 | 14 | 6 | 13 | 0.46 | 0 | 4 | 0.00 | 6 | 9 | 0.67 | 2 | 4 | 0.50 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 14 | 14 | -4 | |
| Omphile Noko | - | 29:42:00 | 19 | 7 | 13 | 0.54 | 2 | 6 | 0.33 | 5 | 7 | 0.71 | 3 | 3 | 1.00 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 18 | 17 | 11 | |
| Emillien Boukoumba | - | 18:17 | 5 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 8 | |
| Khwezi Motsieloa | - | 16:12 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 9 | |
| Zett Mutongoza | - | 31:56:00 | 9 | 2 | 9 | 0.22 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 4 | 8 | 0.50 | 2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 5 | 2 | 12 | 9 | 3 | |
| Ikechukwu Ejike | - | 08:40 | 6 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| Mpho Mathabatha | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Joshua Takwenga | - | 23:13 | 9 | 4 | 13 | 0.31 | 0 | 4 | 0.00 | 4 | 9 | 0.44 | 1 | 2 | 0.50 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | -6 | |
| Ludwig Gerdes | - | 25:41:00 | 2 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 5 | 5 | |
| Promesse Bodika | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 195 | 77 | 28 | 74 | 0.38 | 5 | 26 | 0.19 | 23 | 48 | 0.48 | 16 | 24 | 0.67 | 11 | 23 | 34 | 14 | 10 | 14 | 2 | 3 | 16 | 24 | 66 | 77 | 25 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabang Ndlovu | - | 30:58:00 | 7 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 1 | 4 | 0.25 | 2 | 4 | 0.50 | 1 | 5 | 6 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 2 | 4 | -8 | |
| Mpho Majoro | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Sihle Katoyi | - | 29:57:00 | 6 | 3 | 11 | 0.27 | 0 | 4 | 0.00 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | 3 | |
| Sixolile Nyangiwe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Adrian Belo | - | 36:33:00 | 20 | 5 | 13 | 0.38 | 1 | 6 | 0.17 | 4 | 7 | 0.57 | 9 | 11 | 0.82 | 0 | 12 | 12 | 10 | 9 | 0 | 0 | 0 | 9 | 3 | 29 | 23 | 1 | |
| 56 | Celumusa Khumalo | - | 23:26 | 14 | 5 | 7 | 0.71 | 2 | 4 | 0.50 | 3 | 3 | 1.00 | 2 | 4 | 0.50 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 14 | 11 | 0 |
| Kano Matlawe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dilotsotlhe Raipela | - | 09:51 | 2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -4 | -1 | -4 | |
| Ngonidzashe Rumhuma | - | 27:53:00 | 15 | 5 | 7 | 0.71 | 0 | 0 | 0 | 5 | 7 | 0.71 | 5 | 7 | 0.71 | 9 | 5 | 14 | 0 | 2 | 0 | 0 | 1 | 4 | 3 | 23 | 23 | 3 | |
| John Olu-Daniels | - | 21:21 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | -3 | |
| Kgotso Legwaila | - | 08:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| Mongi Marenya | - | 11:38 | 6 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | -7 | |
| Total | 194 | 72 | 24 | 58 | 0.41 | 5 | 23 | 0.22 | 19 | 35 | 0.54 | 19 | 30 | 0.63 | 12 | 35 | 47 | 14 | 26 | 3 | 3 | 2 | 23 | 16 | 73 | 68 | -25 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 194 |
| 77 | 72 |
| 28 | 24 |
| 74 | 58 |
| 0.38 | 0.41 |
| 5 | 5 |
| 26 | 23 |
| 0.19 | 0.22 |
| 23 | 19 |
| 48 | 35 |
| 0.48 | 0.54 |
| 16 | 19 |
| 24 | 30 |
| 0.67 | 0.63 |
| 11 | 12 |
| 23 | 35 |
| 34 | 47 |
| 14 | 14 |
| 10 | 26 |
| 14 | 3 |
| 2 | 3 |
| 3 | 2 |
| 16 | 23 |
| 24 | 16 |
| 66 | 73 |
| 77 | 68 |
| 25 | -25 |
