Goodfellas
vs
UJ Orange
vs
UJ OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - City | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Goodfellas | — | — | — | — | — | 70 | Win |
| UJ Orange | — | — | — | — | — | 69 | Loss |
Goodfellas
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Soko | - | 32:00:00 | 15 | 5 | 13 | 0.38 | 0 | 1 | 0.00 | 5 | 12 | 0.42 | 5 | 6 | 0.83 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 7 | 9 | -7 | |
| 128 | Tich Kuwana | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 40 | Mpendulo Kholwa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Aegean Baxen | - | 26:05:00 | 11 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 5 | 8 | 0.63 | 2 | 7 | 9 | 1 | 5 | 0 | 1 | 0 | 4 | 4 | 12 | 12 | 0 | |
| 124 | Lukhanyo Nonkelela | - | 24:56:00 | 2 | 1 | 7 | 0.14 | 0 | 4 | 0.00 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | -1 | 9 |
| Lebogang Bassie | - | 25:06:00 | 14 | 7 | 8 | 0.88 | 0 | 0 | 0 | 7 | 8 | 0.88 | 0 | 2 | 0.00 | 4 | 3 | 7 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 18 | 19 | -2 | |
| Sihle Tshabalala | - | 27:47:00 | 14 | 5 | 11 | 0.45 | 2 | 5 | 0.40 | 3 | 6 | 0.50 | 2 | 3 | 0.67 | 3 | 4 | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | 19 | 19 | 0 | |
| Malone Ramatla | - | 19:35 | 2 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | -6 | -1 | 5 | |
| Wesi Lofafa | - | 04:27 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | |
| Wale Tale | - | 26:11:00 | 12 | 6 | 13 | 0.46 | 0 | 0 | 0 | 6 | 13 | 0.46 | 0 | 2 | 0.00 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 7 | -1 | |
| Donatos Muzeza | - | 13:48 | 0 | 0 | 7 | 0.00 | 0 | 4 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | -1 | 2 | |
| Total | 196 | 70 | 28 | 72 | 0.39 | 2 | 17 | 0.12 | 26 | 55 | 0.47 | 12 | 21 | 0.57 | 17 | 25 | 42 | 7 | 15 | 11 | 1 | 3 | 12 | 19 | 53 | 63 | 5 |
UJ Orange
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushema Swartza | - | 28:01:00 | 12 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 5 | 11 | 0.45 | 2 | 2 | 1.00 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 12 | 14 | 1 | |
| Voldi Mokadju | - | 34:26:00 | 10 | 3 | 12 | 0.25 | 0 | 4 | 0.00 | 3 | 8 | 0.38 | 4 | 8 | 0.50 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 3 | |
| Orly Mampuya | - | 19:20 | 1 | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | -3 | -3 | -6 | |
| Matthew Mukiza | - | 09:14 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| Martin Okeke | - | 06:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| Caleb Ngunza | - | 34:46:00 | 16 | 6 | 16 | 0.38 | 1 | 7 | 0.14 | 5 | 9 | 0.56 | 3 | 6 | 0.50 | 1 | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 3 | 2 | 8 | 7 | 2 | |
| Morgan Maseko | - | 33:35:00 | 15 | 6 | 15 | 0.40 | 0 | 0 | 0 | 6 | 15 | 0.40 | 3 | 5 | 0.60 | 6 | 7 | 13 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 16 | 19 | 5 | |
| Mapendo Baruti | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | - | |
| Caesar Daystar | - | 04:59 | 2 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -3 | |
| Henry Loshima | - | 29:02:00 | 13 | 5 | 8 | 0.63 | 2 | 5 | 0.40 | 3 | 3 | 1.00 | 1 | 3 | 0.33 | 3 | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 17 | 16 | 4 | |
| Kudzai Cindi | - | 00:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | - | |
| Samuel Kazadi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 196 | 69 | 25 | 73 | 0.34 | 3 | 23 | 0.13 | 22 | 50 | 0.44 | 16 | 28 | 0.57 | 17 | 20 | 37 | 9 | 14 | 9 | 3 | 1 | 15 | 14 | 53 | 53 | -5 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 196 | 196 |
| 70 | 69 |
| 28 | 25 |
| 72 | 73 |
| 0.39 | 0.34 |
| 2 | 3 |
| 17 | 23 |
| 0.12 | 0.13 |
| 26 | 22 |
| 55 | 50 |
| 0.47 | 0.44 |
| 12 | 16 |
| 21 | 28 |
| 0.57 | 0.57 |
| 17 | 17 |
| 25 | 20 |
| 42 | 37 |
| 7 | 9 |
| 15 | 14 |
| 11 | 9 |
| 1 | 3 |
| 3 | 1 |
| 12 | 15 |
| 19 | 14 |
| 53 | 53 |
| 63 | 53 |
| 5 | -5 |
