City Prime
vs
TUT
vs
TUTDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| City Prime | — | — | — | — | — | 67 | Loss |
| TUT | — | — | — | — | — | 74 | Win |
City Prime
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Chimboera | - | 18:32 | 3 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | -3 | |
| 104 | Eugene Tizora | - | 19:56 | 5 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -14 |
| Rodlam Barthis | - | 19:11 | 10 | 4 | 8 | 0.50 | 1 | 4 | 0.25 | 3 | 4 | 0.75 | 1 | 3 | 0.33 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 4 | 7 | 2 | |
| Mawere Mawere | - | 15:48 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | -4 | |
| Holy Mandungu | - | 25:21:00 | 16 | 6 | 13 | 0.46 | 1 | 2 | 0.50 | 5 | 11 | 0.45 | 3 | 4 | 0.75 | 1 | 3 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 8 | 9 | 3 | |
| Thobani Nxumalo | - | 06:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | -4 | 1 | 10 | |
| Thomas Rutsito | - | 19:18 | 14 | 6 | 9 | 0.67 | 0 | 0 | 0 | 6 | 9 | 0.67 | 2 | 2 | 1.00 | 1 | 6 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 19 | 19 | -7 | |
| Prince Dube | - | 11:56 | 2 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -4 | -1 | -12 | |
| David Batapaye | - | 07:07 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| Georges Guyindula | - | 22:53 | 4 | 2 | 5 | 0.40 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 1 | 9 | 10 | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 8 | 9 | -7 | |
| Leon Kasanda | - | 33:03:00 | 12 | 5 | 9 | 0.56 | 2 | 5 | 0.40 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 16 | 1 | |
| Total | 194 | 67 | 26 | 62 | 0.42 | 4 | 19 | 0.21 | 22 | 43 | 0.51 | 11 | 22 | 0.50 | 11 | 36 | 47 | 14 | 21 | 2 | 7 | 1 | 11 | 23 | 56 | 69 | -35 |
TUT
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwazi Gumede | - | 40:00:00 | 13 | 3 | 14 | 0.21 | 1 | 8 | 0.13 | 2 | 6 | 0.33 | 6 | 10 | 0.60 | 0 | 1 | 1 | 7 | 4 | 4 | 0 | 0 | 7 | 2 | 11 | 6 | 7 | |
| Reetsang Kepadisa | - | 27:26:00 | 18 | 6 | 14 | 0.43 | 5 | 10 | 0.50 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 8 | |
| Phenyo Gomba | - | 34:36:00 | 21 | 8 | 18 | 0.44 | 0 | 5 | 0.00 | 8 | 13 | 0.62 | 5 | 5 | 1.00 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 1 | 7 | 3 | 25 | 22 | 7 | |
| Mogomutsi Tsitsi | - | 00:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | |
| Thabang Bila | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jordan Marais | - | 16:06 | 0 | 0 | 8 | 0.00 | 0 | 1 | 0.00 | 0 | 7 | 0.00 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | -4 | |
| Khomanani Makamu | - | 39:13:00 | 20 | 8 | 17 | 0.47 | 1 | 2 | 0.50 | 7 | 15 | 0.47 | 3 | 6 | 0.50 | 4 | 10 | 14 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | 20 | 22 | 13 | |
| Thabo Gumede | - | 24:58:00 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 | 5 | |
| Dikabelo Molea | - | 08:28 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 5 | |
| Warren Otogho | - | 00:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| Sergie Maloumbi | - | 01:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| Tebogo Tsoeute | - | 06:23 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | -2 | 0 | |
| Total | 195 | 74 | 25 | 76 | 0.33 | 7 | 29 | 0.24 | 18 | 47 | 0.38 | 17 | 27 | 0.63 | 14 | 26 | 40 | 16 | 11 | 8 | 1 | 7 | 23 | 12 | 71 | 67 | 35 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 195 |
| 67 | 74 |
| 26 | 25 |
| 62 | 76 |
| 0.42 | 0.33 |
| 4 | 7 |
| 19 | 29 |
| 0.21 | 0.24 |
| 22 | 18 |
| 43 | 47 |
| 0.51 | 0.38 |
| 11 | 17 |
| 22 | 27 |
| 0.50 | 0.63 |
| 11 | 14 |
| 36 | 26 |
| 47 | 40 |
| 14 | 16 |
| 21 | 11 |
| 2 | 8 |
| 7 | 1 |
| 1 | 7 |
| 11 | 23 |
| 23 | 12 |
| 56 | 71 |
| 69 | 67 |
| -35 | 35 |
