Nuggets
vs
Edenvale Lions
vs
Edenvale LionsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Nuggets | — | — | — | — | — | 65 | Win |
| Edenvale Lions | — | — | — | — | — | 51 | Loss |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thapelo Mthombeni | - | 22:38 | 1 | 0 | 12 | 0.00 | 0 | 4 | 0.00 | 0 | 8 | 0.00 | 1 | 2 | 0.50 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -7 | -6 | 9 | |
| Damien Kasongo | - | 21:41 | 7 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 7 | 7 | 3 | 1 | 4 | 4 | 1 | 1 | 3 | 17 | 20 | 8 | |
| Joe Banteleka | - | 16:48 | 22 | 9 | 20 | 0.45 | 0 | 6 | 0.00 | 9 | 14 | 0.64 | 4 | 6 | 0.67 | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 21 | 17 | 5 | |
| Khwezi Motsieloa | - | 32:16:00 | 10 | 3 | 13 | 0.23 | 2 | 8 | 0.25 | 1 | 5 | 0.20 | 2 | 4 | 0.50 | 1 | 7 | 8 | 1 | 1 | 5 | 0 | 1 | 2 | 3 | 9 | 11 | 17 | |
| Emillien Boukoumba | - | 17:51 | 3 | 1 | 7 | 0.14 | 0 | 0 | 0 | 1 | 7 | 0.14 | 1 | 2 | 0.50 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | |
| Mpho Mathabatha | - | 02:16 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | -3 | |
| Promesse Bodika | - | 11:54 | 0 | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | |
| 90 | Innocent Kwago | - | 11:38 | 5 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 8 | 6 |
| Dylan Lele | - | 32:16:00 | 17 | 7 | 19 | 0.37 | 2 | 9 | 0.22 | 5 | 10 | 0.50 | 1 | 1 | 1.00 | 1 | 4 | 5 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 13 | 14 | 17 | |
| Nkosenhle Dlamini | - | 03:22 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | -1 | |
| Total | 167 | 65 | 25 | 88 | 0.28 | 4 | 32 | 0.13 | 21 | 56 | 0.38 | 11 | 19 | 0.58 | 15 | 29 | 44 | 12 | 9 | 25 | 4 | 3 | 13 | 15 | 65 | 70 | 70 |
Edenvale Lions
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ofentse Thulare | - | 15:39 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -12 | |
| Thandinkosi Zwane | - | 22:04 | 6 | 2 | 9 | 0.22 | 0 | 3 | 0.00 | 2 | 6 | 0.33 | 2 | 2 | 1.00 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | -6 | |
| Takura Matsikidze | - | 10:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | |
| Storm Menges | - | 13:36 | 8 | 3 | 9 | 0.33 | 2 | 7 | 0.29 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | -3 | |
| Wandisa Mabanga | - | 04:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -11 | |
| Omphile Thulare | - | 23:46 | 4 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | -4 | -2 | -9 | |
| Jeremy Luvayika | - | 19:00 | 5 | 1 | 8 | 0.13 | 0 | 4 | 0.00 | 1 | 4 | 0.25 | 3 | 4 | 0.75 | 0 | 9 | 9 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 7 | 1 | |
| Caleb Ogagba | - | 22:45 | 9 | 4 | 10 | 0.40 | 0 | 0 | 0 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 7 | 6 | 13 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | 16 | 14 | -6 | |
| Mpumelelo Mkhize | - | 04:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -11 | |
| Oteng Khati | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nick Nawezi | - | 21:02 | 12 | 5 | 14 | 0.36 | 0 | 3 | 0.00 | 5 | 11 | 0.45 | 2 | 4 | 0.50 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | |
| Benjamin Ngandu | - | 20:46 | 3 | 1 | 7 | 0.14 | 0 | 1 | 0.00 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 3 | 6 | 9 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | -5 | |
| Total | 173 | 51 | 20 | 68 | 0.29 | 2 | 20 | 0.10 | 18 | 48 | 0.38 | 9 | 21 | 0.43 | 21 | 42 | 63 | 6 | 29 | 6 | 3 | 4 | 15 | 13 | 38 | 40 | -70 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 167 | 173 |
| 65 | 51 |
| 25 | 20 |
| 88 | 68 |
| 0.28 | 0.29 |
| 4 | 2 |
| 32 | 20 |
| 0.13 | 0.10 |
| 21 | 18 |
| 56 | 48 |
| 0.38 | 0.38 |
| 11 | 9 |
| 19 | 21 |
| 0.58 | 0.43 |
| 15 | 21 |
| 29 | 42 |
| 44 | 63 |
| 12 | 6 |
| 9 | 29 |
| 25 | 6 |
| 4 | 3 |
| 3 | 4 |
| 13 | 15 |
| 15 | 13 |
| 65 | 38 |
| 70 | 40 |
| 70 | -70 |
