Warriors
vs
Nuggets
vs
NuggetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| Junior Classic | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Warriors | — | — | — | — | — | 34 | Win |
| Nuggets | — | — | — | — | — | 32 | Loss |
Warriors
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zander Katzke | - | 07:06 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -3 | |
| Kamogelo Mokofane | - | 24:35:00 | 3 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 2 | 0.50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -3 | -1 | 4 | |
| David Luhilu | - | 28:02:00 | 8 | 3 | 13 | 0.23 | 0 | 2 | 0.00 | 3 | 11 | 0.27 | 2 | 5 | 0.40 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 6 | |
| Lesego Godole | - | 12:07 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -1 | 2 | 4 | |
| Victoire Kengunya | - | 20:17 | 6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 12 | 0 | |
| Quinn Fouche | - | 12:23 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | -2 | |
| Luzuko Biyana | - | 26:59:00 | 5 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 2 | 0.50 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | |
| Lesego Karim | - | 31:48:00 | 4 | 2 | 12 | 0.17 | 0 | 1 | 0.00 | 2 | 11 | 0.18 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 6 | 0 | |
| Levi Bass | - | 02:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Christian Bornman | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nate Openshaw | - | 13:06 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | |
| Keane Kukard | - | 20:45 | 0 | 0 | 7 | 0.00 | 0 | 1 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | -4 | -3 | |
| Total | 195 | 34 | 14 | 50 | 0.28 | 0 | 4 | 0.00 | 14 | 46 | 0.30 | 6 | 12 | 0.50 | 16 | 16 | 32 | 4 | 15 | 11 | 2 | 4 | 9 | 14 | 17 | 26 | 10 |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tshepo Phuthi | - | 30:00:00 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1 | 6 | 0.17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | -1 | -5 | -2 | |
| Tumi Seroto | - | 23:45 | 4 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 1 | -1 | -2 | -4 | |
| Tamoi Mangezi | - | 09:13 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Kwame Sibeko | - | 20:35 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -3 | -2 | -6 | |
| Oratile Naka | - | 36:27:00 | 17 | 7 | 13 | 0.54 | 0 | 0 | 0 | 7 | 13 | 0.54 | 3 | 3 | 1.00 | 6 | 3 | 9 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 21 | 20 | 0 | |
| Daniel Unigwe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Thabo Yende | - | 40:00:00 | 4 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 2 | 7 | 0.29 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -2 | -2 | -2 | |
| Njabulo Dlamini | - | 40:00:00 | 6 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 3 | 6 | 0.50 | 0 | 3 | 0.00 | 3 | 11 | 14 | 1 | 5 | 1 | 4 | 1 | 2 | 3 | 11 | 13 | -2 | |
| David Unigwe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mbuso Mashazi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 198 | 32 | 14 | 39 | 0.36 | 0 | 5 | 0.00 | 14 | 34 | 0.41 | 4 | 12 | 0.33 | 11 | 16 | 27 | 5 | 20 | 7 | 4 | 2 | 14 | 9 | 25 | 22 | -10 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 198 |
| 34 | 32 |
| 14 | 14 |
| 50 | 39 |
| 0.28 | 0.36 |
| 0 | 0 |
| 4 | 5 |
| 0.00 | 0.00 |
| 14 | 14 |
| 46 | 34 |
| 0.30 | 0.41 |
| 6 | 4 |
| 12 | 12 |
| 0.50 | 0.33 |
| 16 | 11 |
| 16 | 16 |
| 32 | 27 |
| 4 | 5 |
| 15 | 20 |
| 11 | 7 |
| 2 | 4 |
| 4 | 2 |
| 9 | 14 |
| 14 | 9 |
| 17 | 25 |
| 26 | 22 |
| 10 | -10 |
