City Prime
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| City Prime | — | — | — | — | — | 53 | Loss |
| UJ Orange Wave | — | — | — | — | — | 70 | Win |
City Prime
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Chimboera | - | 08:38 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | -7 | |
| 104 | Eugene Tizora | - | 28:02:00 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | -2 | -22 |
| Rodlam Barthis | - | 21:17 | 12 | 4 | 10 | 0.40 | 0 | 3 | 0.00 | 4 | 7 | 0.57 | 4 | 6 | 0.67 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 6 | 8 | -9 | |
| Mawere Mawere | - | 22:10 | 5 | 1 | 5 | 0.20 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | |
| Holy Mandungu | - | 29:18:00 | 7 | 2 | 12 | 0.17 | 0 | 3 | 0.00 | 2 | 9 | 0.22 | 3 | 6 | 0.50 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | -7 | |
| Thobani Nxumalo | - | 08:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | -3 | 3 | |
| Tiri Makoni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Prince Dube | - | 12:59 | 4 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 1 | 0.00 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | |
| David Batapaye | - | 09:13 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -13 | |
| Paula De Sousa | - | 02:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Georges Guyindula | - | 24:37:00 | 7 | 2 | 8 | 0.25 | 0 | 0 | 0 | 2 | 8 | 0.25 | 3 | 4 | 0.75 | 2 | 7 | 9 | 1 | 3 | 2 | 2 | 0 | 2 | 4 | 9 | 11 | -18 | |
| Leon Kasanda | - | 32:59:00 | 16 | 6 | 10 | 0.60 | 4 | 5 | 0.80 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | -15 | |
| Total | 195 | 53 | 18 | 59 | 0.31 | 5 | 18 | 0.28 | 13 | 41 | 0.32 | 12 | 22 | 0.55 | 5 | 26 | 31 | 8 | 18 | 7 | 2 | 0 | 11 | 26 | 17 | 32 | -85 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabang Ndlovu | - | 28:23:00 | 17 | 5 | 9 | 0.56 | 1 | 1 | 1.00 | 4 | 8 | 0.50 | 6 | 7 | 0.86 | 0 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 6 | 2 | 21 | 17 | 25 | |
| Malik Munjodzi | - | 14:13 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | -4 | -6 | 6 | |
| Sihle Katoyi | - | 34:48:00 | 18 | 6 | 14 | 0.43 | 5 | 9 | 0.56 | 1 | 5 | 0.20 | 1 | 1 | 1.00 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 13 | 19 | |
| Sixolile Nyangiwe | - | 02:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | |
| Christie Ibalanky | - | 02:27 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | |
| Adrian Belo | - | 35:14:00 | 14 | 4 | 9 | 0.44 | 1 | 3 | 0.33 | 3 | 6 | 0.50 | 5 | 7 | 0.71 | 2 | 12 | 14 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 28 | 22 | 19 | |
| Kano Matlawe | - | 06:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| Dilotsotlhe Raipela | - | 20:24 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | 7 | |
| Ngonidzashe Rumhuma | - | 26:17:00 | 13 | 5 | 11 | 0.45 | 0 | 0 | 0 | 5 | 11 | 0.45 | 3 | 12 | 0.25 | 6 | 6 | 12 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 15 | 8 | 19 | |
| John Olu-Daniels | - | 13:26 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -2 | -1 | -3 | |
| Kgotso Legwaila | - | 09:50 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1 | 3 | 0 | |
| Mongi Marenya | - | 06:05 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | |
| Total | 195 | 70 | 23 | 57 | 0.40 | 7 | 18 | 0.39 | 16 | 39 | 0.41 | 17 | 31 | 0.55 | 11 | 33 | 44 | 14 | 24 | 4 | 0 | 2 | 25 | 11 | 72 | 60 | 85 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 195 |
| 53 | 70 |
| 18 | 23 |
| 59 | 57 |
| 0.31 | 0.40 |
| 5 | 7 |
| 18 | 18 |
| 0.28 | 0.39 |
| 13 | 16 |
| 41 | 39 |
| 0.32 | 0.41 |
| 12 | 17 |
| 22 | 31 |
| 0.55 | 0.55 |
| 5 | 11 |
| 26 | 33 |
| 31 | 44 |
| 8 | 14 |
| 18 | 24 |
| 7 | 4 |
| 2 | 0 |
| 0 | 2 |
| 11 | 25 |
| 26 | 11 |
| 17 | 72 |
| 32 | 60 |
| -85 | 85 |
