UJ Orange Wave
vs
MBB
vs
MBBDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| UJ Orange Wave | — | — | — | — | — | 34 | Loss |
| MBB | — | — | — | — | — | 95 | Win |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thabang Ndlovu | - | 35:47:00 | 8 | 3 | 8 | 0.38 | 1 | 3 | 0.33 | 2 | 5 | 0.40 | 1 | 1 | 1.00 | 1 | 4 | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 12 | 12 | -44 | |
| Malik Munjodzi | - | 15:24 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | -1 | -31 | |
| Sihle Katoyi | - | 25:15:00 | 3 | 1 | 10 | 0.10 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -6 | -6 | -33 | |
| Adrian Belo | - | 33:08:00 | 12 | 3 | 17 | 0.18 | 3 | 6 | 0.50 | 0 | 11 | 0.00 | 3 | 4 | 0.75 | 1 | 5 | 6 | 4 | 9 | 4 | 0 | 1 | 4 | 1 | 4 | 2 | -51 | |
| 56 | Celumusa Khumalo | - | 18:34 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | -6 | -5 | -56 |
| Kano Matlawe | - | 02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -5 | |
| Livingston Katinga | - | 02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -5 | |
| Dilotsotlhe Raipela | - | 05:05 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | -21 | |
| Ngonidzashe Rumhuma | - | 10:57 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | -9 | |
| John Olu-Daniels | - | 15:10 | 5 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0 | 2 | 2 | 1.00 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 2 | |
| Kgotso Legwaila | - | 28:56:00 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 7 | 0.00 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 4 | -11 | -6 | -45 | |
| Mongi Marenya | - | 07:08 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | -2 | -7 | |
| Total | 195 | 34 | 11 | 53 | 0.21 | 6 | 23 | 0.26 | 5 | 30 | 0.17 | 6 | 9 | 0.67 | 9 | 17 | 26 | 9 | 35 | 10 | 2 | 4 | 11 | 15 | -7 | 1 | -305 |
MBB
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nino Dim | - | 18:32 | 12 | 4 | 8 | 0.50 | 1 | 3 | 0.33 | 3 | 5 | 0.60 | 3 | 3 | 1.00 | 2 | 6 | 8 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 18 | 18 | 56 | |
| Ben Myburgh | - | 17:40 | 12 | 4 | 8 | 0.50 | 4 | 8 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 48 | |
| Siphumle Qanya | - | 07:08 | 4 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | |
| Jovan Mooring | - | 18:18 | 9 | 3 | 8 | 0.38 | 1 | 5 | 0.20 | 2 | 3 | 0.67 | 2 | 2 | 1.00 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 5 | 9 | |
| Omar Thielemans | - | 18:20 | 7 | 3 | 4 | 0.75 | 0 | 1 | 0.00 | 3 | 3 | 1.00 | 1 | 4 | 0.25 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 6 | 7 | |
| Neo Mothiba | - | 21:27 | 10 | 4 | 6 | 0.67 | 2 | 4 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | |
| Dyvonne Pfachi | - | 14:32 | 11 | 5 | 7 | 0.71 | 1 | 1 | 1.00 | 4 | 6 | 0.67 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 21 | 22 | 45 | |
| Gleen Bidza-Bi-Akoulou | - | 07:08 | 2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Nkosinathi Sibanyoni | - | 29:57:00 | 9 | 4 | 8 | 0.50 | 0 | 0 | 0 | 4 | 8 | 0.50 | 1 | 2 | 0.50 | 5 | 10 | 15 | 3 | 2 | 7 | 2 | 0 | 2 | 1 | 30 | 29 | 54 | |
| Liam Reid | - | 14:30 | 12 | 5 | 7 | 0.71 | 0 | 0 | 0 | 5 | 7 | 0.71 | 2 | 3 | 0.67 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 12 | 47 | |
| Lebesa Selepe | - | 17:22 | 3 | 1 | 7 | 0.14 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 11 | |
| Emmanuel Shine | - | 14:59 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | |
| Total | 194 | 95 | 37 | 74 | 0.50 | 10 | 32 | 0.31 | 27 | 42 | 0.64 | 11 | 17 | 0.65 | 17 | 28 | 45 | 17 | 24 | 24 | 4 | 2 | 15 | 11 | 120 | 118 | 305 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 194 |
| 34 | 95 |
| 11 | 37 |
| 53 | 74 |
| 0.21 | 0.50 |
| 6 | 10 |
| 23 | 32 |
| 0.26 | 0.31 |
| 5 | 27 |
| 30 | 42 |
| 0.17 | 0.64 |
| 6 | 11 |
| 9 | 17 |
| 0.67 | 0.65 |
| 9 | 17 |
| 17 | 28 |
| 26 | 45 |
| 9 | 17 |
| 35 | 24 |
| 10 | 24 |
| 2 | 4 |
| 4 | 2 |
| 11 | 15 |
| 15 | 11 |
| -7 | 120 |
| 1 | 118 |
| -305 | 305 |
