Knights Basketball
vs
Balling Combatants
vs
Balling CombatantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Knights Basketball | — | — | — | — | — | 121 | Win |
| Balling Combatants | — | — | — | — | — | 42 | Loss |
Knights Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifiso Mkhize | - | 14:33 | 8 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 3 | 5 | 0.60 | 2 | 5 | 0.40 | 5 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 11 | 9 | 14 | |
| Pitso Manyike | - | 27:11:00 | 13 | 5 | 9 | 0.56 | 1 | 3 | 0.33 | 4 | 6 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 3 | 12 | 13 | 66 | |
| Blessen Mukeya | - | 15:56 | 9 | 4 | 7 | 0.57 | 0 | 0 | 0 | 4 | 7 | 0.57 | 1 | 4 | 0.25 | 5 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 10 | 10 | |
| Lloyd Chiwaka | - | 19:18 | 18 | 8 | 12 | 0.67 | 1 | 3 | 0.33 | 7 | 9 | 0.78 | 1 | 2 | 0.50 | 5 | 1 | 6 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 20 | 22 | 25 | |
| 187 | Tendani Mabasa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tiyane Ngobeni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Matambu Mopotu | - | 20:58 | 14 | 5 | 9 | 0.56 | 0 | 0 | 0 | 5 | 9 | 0.56 | 4 | 4 | 1.00 | 2 | 4 | 6 | 5 | 0 | 4 | 0 | 0 | 3 | 5 | 23 | 25 | 50 | |
| Trevor Mabasa | - | 28:10:00 | 9 | 4 | 11 | 0.36 | 1 | 7 | 0.14 | 3 | 4 | 0.75 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 69 | |
| Christian Mukomene | - | 07:54 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | |
| Nash Jivex | - | 28:05:00 | 21 | 9 | 16 | 0.56 | 3 | 9 | 0.33 | 6 | 7 | 0.86 | 0 | 2 | 0.00 | 1 | 7 | 8 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 26 | 27 | 72 | |
| Lebogang Malatsi | - | 10:32 | 3 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 2 | 10 | |
| Thabani Masusku | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mendes da Cuhna | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Paulo Jefferson | - | 27:18:00 | 24 | 10 | 11 | 0.91 | 0 | 0 | 0 | 10 | 11 | 0.91 | 4 | 5 | 0.80 | 7 | 6 | 13 | 9 | 0 | 5 | 1 | 0 | 3 | 0 | 53 | 50 | 69 | |
| John Sethosa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dilly Mugoni | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Mandla Nkosi | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Yohan Richelieu | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 195 | 121 | 50 | 86 | 0.58 | 6 | 24 | 0.25 | 44 | 62 | 0.71 | 15 | 27 | 0.56 | 28 | 24 | 52 | 28 | 16 | 28 | 2 | 0 | 19 | 17 | 169 | 167 | 395 |
Balling Combatants
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theodore Notshe | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nhlanhla Sikhosana | - | 23:08 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 2 | 0.00 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -3 | 1 | -38 | |
| Ndabezinhle Kunene | - | 31:10:00 | 6 | 2 | 7 | 0.29 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 2 | -10 | -6 | -64 | |
| Bongane Gamede | - | 15:20 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | -21 | |
| Ntuthuko Khoza | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Vuyisile Mbambisa | - | 13:47 | 6 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -30 | |
| Dan Asone | - | 20:04 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | -1 | 1 | -48 | |
| Fabrice Tchamago | - | 16:31 | 6 | 2 | 9 | 0.22 | 1 | 3 | 0.33 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | -12 | -8 | -29 | |
| Ngoye Iday | - | 35:55:00 | 11 | 4 | 14 | 0.29 | 1 | 3 | 0.33 | 3 | 11 | 0.27 | 2 | 4 | 0.50 | 3 | 1 | 4 | 1 | 8 | 2 | 0 | 0 | 3 | 2 | -1 | -2 | -72 | |
| Junior Kambou | - | 15:22 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -26 | |
| Aaron Thornton | - | 28:39:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 196 | 40 | 15 | 47 | 0.32 | 6 | 19 | 0.32 | 9 | 28 | 0.32 | 4 | 9 | 0.44 | 6 | 10 | 16 | 3 | 39 | 7 | 0 | 2 | 6 | 19 | -25 | -10 | -328 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 196 |
| 121 | 40 |
| 50 | 15 |
| 86 | 47 |
| 0.58 | 0.32 |
| 6 | 6 |
| 24 | 19 |
| 0.25 | 0.32 |
| 44 | 9 |
| 62 | 28 |
| 0.71 | 0.32 |
| 15 | 4 |
| 27 | 9 |
| 0.56 | 0.44 |
| 28 | 6 |
| 24 | 10 |
| 52 | 16 |
| 28 | 3 |
| 16 | 39 |
| 28 | 7 |
| 2 | 0 |
| 0 | 2 |
| 19 | 6 |
| 17 | 19 |
| 169 | -25 |
| 167 | -10 |
| 395 | -328 |
