Alex Wolves
vs
Sunfire
vs
SunfireDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - City | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Alex Wolves | — | — | — | — | — | 49 | Loss |
| Sunfire | — | — | — | — | — | 59 | Win |
Alex Wolves
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langa Mateyo | - | 11:57 | 5 | 1 | 6 | 0.17 | 1 | 2 | 0.50 | 0 | 4 | 0.00 | 2 | 4 | 0.50 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -2 | -2 | -8 | |
| Lihle Oliver | - | 13:16 | 5 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | -5 | |
| Tendani Mathumuni | - | 07:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -7 | |
| Kabelo Madumo | - | 16:28 | 2 | 1 | 5 | 0.20 | 0 | 3 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | -2 | 8 | |
| Sphiwe Mtolo | - | 16:10 | 2 | 1 | 8 | 0.13 | 0 | 1 | 0.00 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| Gundo Ramahanedza | - | 10:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | |
| Njabulo Mzolo | - | 14:52 | 10 | 4 | 7 | 0.57 | 0 | 2 | 0.00 | 4 | 5 | 0.80 | 2 | 2 | 1.00 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 8 | -3 | |
| Karabo Ntsumane | - | 17:39 | 8 | 3 | 7 | 0.43 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | -20 | |
| Moses Nape | - | 19:01 | 2 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 2 | 2 | 1.00 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 3 | |
| Mfundo Msibi | - | 15:12 | 4 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 1 | 3 | 0.33 | 2 | 3 | 0.67 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | -13 | |
| Skhumbuzo Ngubane | - | 19:33 | 7 | 2 | 5 | 0.40 | 2 | 3 | 0.67 | 0 | 2 | 0.00 | 1 | 5 | 0.20 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 10 | 7 | -1 | |
| Junior Orguebnum | - | 37:48:00 | 4 | 2 | 7 | 0.29 | 0 | 0 | 0 | 2 | 7 | 0.29 | 0 | 0 | 0 | 3 | 8 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 7 | 10 | -4 | |
| Total | 194 | 49 | 17 | 59 | 0.29 | 6 | 21 | 0.29 | 11 | 38 | 0.29 | 9 | 16 | 0.56 | 6 | 31 | 37 | 10 | 20 | 11 | 1 | 3 | 13 | 11 | 38 | 39 | -50 |
Sunfire
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hipolito Sekundja | - | 00:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | -2 | |
| Tebogo Nkosi | - | 21:44 | 3 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 3 | |
| Kumbirai Date | - | 07:13 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | -4 | -11 | |
| Lineker Nkonjera | - | 10:51 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | -1 | -10 | |
| Gabriel Powana | - | 16:05 | 0 | 0 | 3 | 0.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | |
| Arnaud Chulu | - | 15:04 | 12 | 6 | 8 | 0.75 | 0 | 0 | 0 | 6 | 8 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 16 | |
| Christopher Chafunya | - | 22:02 | 6 | 2 | 11 | 0.18 | 1 | 9 | 0.11 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | -1 | -4 | |
| Junior Makhubela | - | 35:56:00 | 20 | 8 | 17 | 0.47 | 1 | 5 | 0.20 | 7 | 12 | 0.58 | 3 | 5 | 0.60 | 2 | 9 | 11 | 3 | 2 | 2 | 1 | 0 | 3 | 1 | 26 | 24 | 13 | |
| Tshepo Khumalo | - | 18:02 | 9 | 4 | 10 | 0.40 | 1 | 4 | 0.25 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 12 | 13 | 26 | |
| Cyril Uwem | - | 17:57 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 | 2 | 0.50 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 7 | 14 | |
| Calvin Opiti | - | 07:16 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | -14 | |
| Panti Kalubi | - | 27:06:00 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 10 | |
| Total | 195 | 59 | 24 | 63 | 0.38 | 3 | 22 | 0.14 | 21 | 41 | 0.51 | 8 | 15 | 0.53 | 6 | 33 | 39 | 8 | 16 | 12 | 3 | 1 | 11 | 13 | 56 | 59 | 50 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 195 |
| 49 | 59 |
| 17 | 24 |
| 59 | 63 |
| 0.29 | 0.38 |
| 6 | 3 |
| 21 | 22 |
| 0.29 | 0.14 |
| 11 | 21 |
| 38 | 41 |
| 0.29 | 0.51 |
| 9 | 8 |
| 16 | 15 |
| 0.56 | 0.53 |
| 6 | 6 |
| 31 | 33 |
| 37 | 39 |
| 10 | 8 |
| 20 | 16 |
| 11 | 12 |
| 1 | 3 |
| 3 | 1 |
| 13 | 11 |
| 11 | 13 |
| 38 | 56 |
| 39 | 59 |
| -50 | 50 |
