Discovery Sport Talent vs
Kings
KingsDetails
| Date | Time | League | Season |
|---|---|---|---|
| Junior Classic | 2025 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Discovery Sport Talent | — | — | — | — | — | 46 | Loss |
| Kings | — | — | — | — | — | 59 | Win |
Discovery Sport Talent
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mecerdie Umba Ngoy | - | 30:00:00 | 3 | 1 | 5 | 0.20 | 0 | 0 | 0 | 1 | 5 | 0.20 | 1 | 3 | 0.33 | 2 | 4 | 6 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 9 | 8 | -9 | |
| Pascal Tshula | - | 32:15:00 | 17 | 5 | 11 | 0.45 | 0 | 3 | 0.00 | 5 | 8 | 0.63 | 7 | 11 | 0.64 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 4 | 14 | 12 | -10 | |
| Ntapeleng Mokebe | - | 32:38:00 | 12 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 5 | 10 | 0.50 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 6 | -8 | |
| Blessing Kalonji | - | 27:56:00 | 2 | 1 | 7 | 0.14 | 0 | 3 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -3 | -1 | -14 | |
| Kenny Muganza | - | 34:31:00 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | -10 | |
| Idi Hussein | - | 19:31 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -7 | |
| Beni Sheba | - | 23:07 | 4 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | -7 | |
| Total | 197 | 46 | 16 | 43 | 0.37 | 1 | 11 | 0.09 | 15 | 32 | 0.47 | 13 | 26 | 0.50 | 10 | 11 | 21 | 5 | 10 | 8 | 4 | 1 | 14 | 10 | 37 | 34 | -65 |
Kings
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delroy Sosera | - | 22:04 | 0 | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | -1 | 0 | |
| Mohau Rakoma | - | 26:10:00 | 6 | 2 | 6 | 0.33 | 2 | 4 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | |
| Sibusiso Zwane | - | 06:56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Khanyisa Njokweni | - | 02:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 7 | |
| Tadiwa Mangezi | - | 23:48 | 18 | 8 | 10 | 0.80 | 1 | 1 | 1.00 | 7 | 9 | 0.78 | 1 | 2 | 0.50 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 14 | 18 | 12 | |
| Hlogi Rampheri | - | 33:56:00 | 14 | 5 | 8 | 0.63 | 1 | 1 | 1.00 | 4 | 7 | 0.57 | 3 | 4 | 0.75 | 1 | 4 | 5 | 3 | 5 | 3 | 0 | 3 | 2 | 2 | 13 | 16 | 14 | |
| Thabang Marapaona | - | 12:15 | 5 | 2 | 2 | 1.00 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | |
| Thaba Semenya | - | 38:46:00 | 5 | 2 | 7 | 0.29 | 0 | 0 | 0 | 2 | 7 | 0.29 | 1 | 5 | 0.20 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 14 | |
| Michael Okeke | - | 33:57:00 | 10 | 4 | 8 | 0.50 | 0 | 2 | 0.00 | 4 | 6 | 0.67 | 2 | 2 | 1.00 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 13 | 9 | |
| Total | 195 | 59 | 23 | 43 | 0.53 | 5 | 11 | 0.45 | 18 | 32 | 0.56 | 8 | 15 | 0.53 | 8 | 17 | 25 | 10 | 13 | 6 | 1 | 4 | 7 | 21 | 43 | 61 | 65 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 197 | 195 |
| 46 | 59 |
| 16 | 23 |
| 43 | 43 |
| 0.37 | 0.53 |
| 1 | 5 |
| 11 | 11 |
| 0.09 | 0.45 |
| 15 | 18 |
| 32 | 32 |
| 0.47 | 0.56 |
| 13 | 8 |
| 26 | 15 |
| 0.50 | 0.53 |
| 10 | 8 |
| 11 | 17 |
| 21 | 25 |
| 5 | 10 |
| 10 | 13 |
| 8 | 6 |
| 4 | 1 |
| 1 | 4 |
| 14 | 7 |
| 10 | 21 |
| 37 | 43 |
| 34 | 61 |
| -65 | 65 |
