Details
Date | Time | League | Season |
---|---|---|---|
May 3, 2015 | 10:00 am | ICSL - D2 | 2015 ICSL |
Venue
Wits University Hall 29A |
---|
Phantoms
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katlego Makgata | 17:35:00 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 9 | |
Manga Fombad | 8:20:00 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
Gedeon Tshimanya | 25:10:00 | 3 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 4 | 1 | 2 | 11 | |
Cyril Uwem | 6:40:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Onalenna Moseki | 16:35:00 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | |
Arnaud Kim | 22:20:00 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | |
Karabo Masinamela | 23:35:00 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | |
David Mulamba | 37:35:00 | 12 | 25 | 0 | 0 | 8 | 15 | 0 | 4 | 7 | 7 | 0 | 3 | 0 | 4 | 2 | 2 | 32 | |
Joachim Andreas | 2:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
James Easy Mpoyi | 13:10:00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | |
Tebogo Mphafudi | 26:30:00 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | |
Total | 195 | 23 | 60 | 0 | 0 | 15 | 28 | 3 | 26 | 29 | 20 | 6 | 20 | 0 | 14 | 26 | 5 | 70 |
Legends
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thabo Mabulelong | 15:35:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Lulu Ntuane | 2:35:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Rammy Moorkey | 13:20:00 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 6 | |
Siyabonga Buthelezi | 13:35:00 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 8 | |
Vusi Dlamini | 22:15:00 | 7 | 14 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 16 | |
Flosh Ngwenya | 14:25:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
Benjamin Nxumalo | 6:30:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Nsizwa Nxumalo | 15:55:00 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 8 | |
Nyakallo Nthuping | 31:20:00 | 9 | 12 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 7 | 3 | 2 | 0 | 1 | 3 | 1 | 27 | |
Mfanafuthi Xaba | 15:50:00 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
Luyanda Nsibande | 30:35:00 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 7 | |
Mlungisi Galawe | 18:05:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | |
Total | 194 | 30 | 56 | 0 | 0 | 8 | 15 | 5 | 14 | 5 | 31 | 12 | 22 | 0 | 10 | 22 | 2 | 83 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
195 | 194 |
23 | 30 |
60 | 56 |
0 | 0 |
0 | 0 |
15 | 8 |
28 | 15 |
3 | 5 |
26 | 14 |
29 | 5 |
20 | 31 |
6 | 12 |
20 | 22 |
0 | 0 |
14 | 10 |
26 | 22 |
5 | 2 |
70 | 83 |