Details
Date | Time | League | Season |
---|---|---|---|
March 5, 2016 | 7:00 pm | ICSL - D1 | 2016 ICSL |
Venue
UJ Soweto Campus |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Randburg Rhinos | 15 | 15 | 17 | 13 | 0 | 60 | Win |
UJ Orange Wave | 12 | 18 | 16 | 11 | 0 | 57 | Loss |
Randburg Rhinos
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parfait Kampard Kibikiabo | 28 | 3 | 10 | 2 | 4 | 0 | 2 | 1 | 6 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 7 | |
Graci Miller Kibikiabo | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | |
203 | Nkululeko Mkhwanazi | 26 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 7 |
Junior Yele | 22 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | |
Mthuthuzeli Tala | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
200 | Christopher Madimba Tshipamba | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 |
211 | Nagui Kayembe | 19 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 |
Sylvain Kasongo Ndila | 33 | 7 | 13 | 7 | 10 | 4 | 7 | 0 | 3 | 4 | 6 | 0 | 4 | 0 | 0 | 5 | 0 | 18 | |
205 | Wisani Chauke | 25 | 4 | 9 | 3 | 7 | 2 | 6 | 1 | 2 | 1 | 15 | 2 | 3 | 0 | 0 | 4 | 0 | 11 |
208 | Taurai Oscar Takarupiwa | 17 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 3 |
Total | 200 | 22 | 60 | 14 | 31 | 8 | 21 | 8 | 29 | 5 | 40 | 6 | 29 | 0 | 7 | 23 | 3 | 60 |
UJ Orange Wave
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Manasse Ngenyi Kabasele | 25 | 3 | 11 | 3 | 11 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | 2 | 0 | 4 | 2 | 0 | 6 |
93 | Tyron Dean | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wade Glenn Hassett | 26 | 3 | 12 | 3 | 6 | 2 | 3 | 0 | 6 | 4 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 8 |
97 | Sizwe Msimango | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
85 | Skhumbuzo Mthembu | 29 | 3 | 13 | 1 | 8 | 1 | 5 | 2 | 5 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 9 |
94 | Simbarashe Guzha-Chaneysa | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
86 | Nqosa Lehloenya | 35 | 3 | 19 | 3 | 12 | 5 | 10 | 0 | 7 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 11 |
95 | Moabi Phiri | 10 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
91 | Lehlonolo Dichabe | 21 | 3 | 7 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 7 |
90 | Innocent Kwago | 16 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 4 |
92 | Luis Henrique Dos Rosario Antonio | #N/A | 3 | #N/A | 3 | #N/A | 2 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 2 | 0 | #N/A | #N/A | #N/A | 8 |
Total | 184 | 21 | 73 | 18 | 48 | 12 | 28 | 3 | 25 | 22 | 30 | 9 | 19 | 0 | 12 | 11 | 3 | 57 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 184 |
22 | 21 |
60 | 73 |
14 | 18 |
31 | 48 |
8 | 12 |
21 | 28 |
8 | 3 |
29 | 25 |
5 | 22 |
40 | 30 |
6 | 9 |
29 | 19 |
0 | 0 |
7 | 12 |
23 | 11 |
3 | 3 |
60 | 57 |