Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2016 | 2:00 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29B |
---|
UJ Alumni
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | Emmanuel Cudjoenu | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
139 | Kgomotso Loate | 27 | 3 | 8 | 2 | 5 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 7 |
142 | Malakia Loate | 38 | 9 | 19 | 6 | 8 | 4 | 10 | 3 | 11 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | 0 | 25 |
144 | Thabang Glass | 32 | 3 | 10 | 1 | 2 | 0 | 2 | 2 | 8 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 8 |
146 | Sipho Maseko | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
147 | Sentle Sauli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
153 | Andries Mkhatshwa | 13 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
151 | Rodney Genga | 32 | 6 | 15 | 6 | 15 | 5 | 11 | 0 | 0 | 5 | 8 | 1 | 3 | 0 | 1 | 4 | 1 | 17 |
152 | Mike Tobo | 15 | 2 | 4 | 2 | 4 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
156 | Sabelo Simelane | 17 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 2 |
145 | Sello Tsebe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 24 | 66 | 18 | 42 | 10 | 33 | 6 | 24 | 11 | 24 | 9 | 18 | 0 | 9 | 21 | 2 | 64 |
Phenoms
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Ivanilson Matumona | 18 | 1 | 8 | 0 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5 |
19 | Osvaldo Nunes | 36 | 8 | 16 | 6 | 9 | 2 | 2 | 2 | 7 | 2 | 9 | 0 | 5 | 0 | 1 | 0 | 2 | 20 |
16 | Mboshi Bonunu | 40 | 8 | 17 | 8 | 15 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 18 |
24 | Lutendo Maiwashe | 28 | 6 | 17 | 6 | 14 | 1 | 3 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 4 | 13 |
25 | Emmanuel Kabuya | 16 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
27 | Mbilizi Kibasomba | 22 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 9 |
28 | Onyebuchi David Onyejieke | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Leonel Palino | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
33 | Alessandro Cocomello | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
35 | Sifiso Ngcobo | 22 | 2 | 13 | 0 | 8 | 3 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
20 | Somusa Mthembu | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
32 | Sauka Lukoki | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Total | 199 | 29 | 85 | 23 | 64 | 10 | 21 | 6 | 21 | 6 | 27 | 0 | 24 | 0 | 9 | 13 | 8 | 74 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 199 |
24 | 29 |
66 | 85 |
18 | 23 |
42 | 64 |
10 | 10 |
33 | 21 |
6 | 6 |
24 | 21 |
11 | 6 |
24 | 27 |
9 | 0 |
18 | 24 |
0 | 0 |
9 | 9 |
21 | 13 |
2 | 8 |
64 | 74 |