ABA Eagles
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| ABA Eagles | 24 | 21 | 20 | 25 | 0 | 90 | Win |
| UJ Orange Wave | 22 | 13 | 24 | 13 | 0 | 72 | Loss |
ABA Eagles
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | Songi Mwanza | - | 27 | 21 | 8 | 23 | 0.35 | 3 | 13 | 0.23 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Eugene Tizora | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 117 | Thuso Moiloa | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Christian Kabasele | - | 25 | 9 | 4 | 13 | 0.31 | 1 | 8 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Tshepo Mogotsi | - | 36 | 13 | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Reece Prinsloo | - | 29 | 20 | 9 | 13 | 0.69 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Denzel Mutyambizi | - | 32 | 22 | 8 | 14 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0 | 6 | 7 | 0.86 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Tapiwa Chirindo | - | 31 | 3 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Moses Elamah | - | 8 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 90 | 36 | 74 | 0.49 | 4 | 23 | 0.17 | 0 | 0 | 0 | 14 | 19 | 0.74 | 0 | 0 | 0 | 4 | 12 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 17 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 5 | 0 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wade Glenn Hassett | - | 35 | 14 | 5 | 12 | 0.42 | 3 | 7 | 0.43 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sizwe Msimango | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Skhumbuzo Mthembu | - | 34 | 24 | 8 | 21 | 0.38 | 3 | 11 | 0.27 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nqosa Lehloenya | - | 36 | 15 | 7 | 16 | 0.44 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Simbarashe Guzha-Chaneysa | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mpumelelo Mahlati | - | 28 | 10 | 4 | 13 | 0.31 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lehlonolo Dichabe | - | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Innocent Kwago | - | 24 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 72 | 27 | 72 | 0.38 | 9 | 34 | 0.26 | 0 | 0 | 0 | 9 | 13 | 0.69 | 0 | 0 | 0 | 13 | 22 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 200 | 195 |
| 90 | 72 |
| 36 | 27 |
| 74 | 72 |
| 0.49 | 0.38 |
| 4 | 9 |
| 23 | 34 |
| 0.17 | 0.26 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 9 |
| 19 | 13 |
| 0.74 | 0.69 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 13 |
| 12 | 22 |
| 10 | 12 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
