Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2016 | 7:00 pm | ICSL - D1 | 2016 ICSL |
Venue
UJ Soweto Campus |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Vaal University of Technology | 16 | 18 | 15 | 16 | 7 | 72 | Win |
UJ Orange Wave | 7 | 23 | 13 | 22 | 4 | 69 | Loss |
Vaal University of Technology
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Mokwena | 20 | 0 | 9 | 0 | 9 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | |
Nkosinathi Festile | 41 | 7 | 19 | 6 | 7 | 1 | 4 | 1 | 12 | 0 | 4 | 4 | 1 | 0 | 2 | 3 | 0 | 16 | |
Amukelani Golele | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khaya Hadebe | 21 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | |
78 | Bandile Nsele | 38 | 7 | 21 | 6 | 19 | 9 | 15 | 1 | 2 | 9 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 24 |
Thobani Guliwe | 19 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
Ayodele Kolawole | 18 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 7 | |
82 | Everisto Pasipamire | 29 | 6 | 15 | 5 | 14 | 0 | 4 | 1 | 1 | 3 | 8 | 1 | 5 | 0 | 3 | 7 | 4 | 13 |
Jerry Manyubele | 29 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 5 | 2 | 0 | 6 | |
76 | Kevin Wanet | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 225 | 28 | 87 | 24 | 68 | 12 | 27 | 4 | 19 | 22 | 25 | 9 | 24 | 0 | 25 | 18 | 4 | 72 |
UJ Orange Wave
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Lehlonolo Dichabe | 0 | 3 | 10 | 3 | 6 | 0 | 2 | 0 | 4 | 2 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 6 |
96 | Emmanuel Mutumbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
87 | Mpumelelo Mahlati | 0 | 5 | 13 | 1 | 5 | 4 | 9 | 4 | 8 | 1 | 7 | 0 | 3 | 0 | 5 | 0 | 2 | 18 |
95 | Moabi Phiri | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Simbarashe Guzha-Chanetsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Skhumbuzo Mthembu | 0 | 6 | 20 | 4 | 11 | 5 | 7 | 2 | 9 | 3 | 8 | 2 | 2 | 0 | 5 | 0 | 1 | 19 |
92 | Luis Henrique Dos Rosario Antonio | 0 | 4 | 10 | 4 | 9 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 2 | 9 |
97 | Sizwe Msimango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wade Glenn Hassett | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3 |
93 | Tyron Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
89 | Manasse Ngenyi Kabasele | 0 | 5 | 8 | 5 | 8 | 4 | 9 | 0 | 0 | 5 | 6 | 2 | 3 | 0 | 3 | 0 | 2 | 14 |
Total | 0 | 24 | 68 | 17 | 44 | 14 | 29 | 7 | 24 | 14 | 37 | 7 | 17 | 0 | 25 | 0 | 11 | 69 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
225 | 0 |
28 | 24 |
87 | 68 |
24 | 17 |
68 | 44 |
12 | 14 |
27 | 29 |
4 | 7 |
19 | 24 |
22 | 14 |
25 | 37 |
9 | 7 |
24 | 17 |
0 | 0 |
25 | 25 |
18 | 0 |
4 | 11 |
72 | 69 |