Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2016 | 3:45 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Goodfellas | 26 | 21 | 23 | 33 | 0 | 103 | Win |
Randburg Rhinos | 17 | 13 | 20 | 11 | 0 | 61 | Loss |
Goodfellas
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Tebogo Letshoo | 0 | 6 | 8 | 6 | 7 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 13 |
125 | Pule Chochoe | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
122 | Mfundo Dlamini | 0 | 6 | 8 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Zeph Kabulu | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
130 | Toka Motaung | 0 | 2 | 5 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
132 | Walter Tayali | 0 | 6 | 9 | 6 | 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 13 |
121 | Maieane Nkahle | 0 | 1 | 7 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
129 | Tsakani Ngobeni | 0 | 8 | 12 | 7 | 8 | 4 | 8 | 1 | 4 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 21 |
Leon Soko | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
135 | Jojo Amissah | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 |
126 | Quintin Dennysen | 0 | 11 | 21 | 10 | 17 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Total | 0 | 45 | 79 | 41 | 67 | 9 | 19 | 4 | 12 | 9 | 34 | 3 | 14 | 0 | 22 | 0 | 8 | 103 |
Randburg Rhinos
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | Taurai Oscar Takarupiwa | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
211 | Nagui Kayembe | 8 | 2 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
203 | Nkululeko Mkhwanazi | 23 | 1 | 2 | 1 | 1 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 5 |
Junior Yele | 18 | 3 | 7 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | |
202 | Vicente Neto | 15 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 |
Fiston Mazowa | 31 | 8 | 18 | 7 | 8 | 0 | 2 | 1 | 10 | 1 | 3 | 1 | 3 | 0 | 5 | 4 | 0 | 17 | |
200 | Christopher Madimba Tshipamba | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mthuthuzeli Tala | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Sylvain Kasongo Ndila | 28 | 4 | 10 | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 4 | 2 | 9 | |
Parfait Kampard Kibikiabo | 28 | 1 | 12 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | |
206 | Classen Badianyama | 22 | 4 | 11 | 4 | 10 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 9 |
Total | 200 | 26 | 80 | 22 | 49 | 5 | 13 | 4 | 31 | 12 | 22 | 8 | 19 | 0 | 13 | 17 | 2 | 61 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 200 |
45 | 26 |
79 | 80 |
41 | 22 |
67 | 49 |
9 | 5 |
19 | 13 |
4 | 4 |
12 | 31 |
9 | 12 |
34 | 22 |
3 | 8 |
14 | 19 |
0 | 0 |
22 | 13 |
0 | 17 |
8 | 2 |
103 | 61 |