UJ Alumni
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| UJ Alumni | 15 | 16 | 23 | 21 | 0 | 75 |
| UJ Orange Wave | 24 | 15 | 17 | 14 | 0 | 70 |
UJ Alumni
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | Makgotla Modisaesi | - | 22 | 6 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 143 | Emmanuel Cudjoenu | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 144 | Thabang Glass | - | 22 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 146 | Sipho Maseko | - | 11 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 147 | Sentle Sauli | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 151 | Rodney Genga | - | 34 | 30 | 13 | 19 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 156 | Sabelo Simelane | - | 5 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 142 | Malakia Loate | - | 39 | 18 | 5 | 16 | 0.31 | 3 | 7 | 0.43 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Andries Mkhatshwa | - | 11 | 6 | 2 | 5 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 152 | Mike Tobo | - | 18 | 3 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 139 | Kgomotso Loate | - | 21 | 4 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 193 | 75 | 27 | 63 | 0.43 | 6 | 19 | 0.32 | 0 | 0 | 0 | 15 | 23 | 0.65 | 0 | 0 | 0 | 10 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 17 | 14 | 4 | 5 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0.86 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 22 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 27 | 7 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Skhumbuzo Mthembu | - | 32 | 13 | 5 | 15 | 0.33 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nqosa Lehloenya | - | 29 | 12 | 4 | 11 | 0.36 | 2 | 5 | 0.40 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 18 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Mpumelelo Mahlati | - | 29 | 14 | 3 | 10 | 0.30 | 2 | 7 | 0.29 | 0 | 0 | 0 | 6 | 8 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Emmanuel Mutumbi | - | 8 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Lance Tinotenda Chikore | - | 16 | 7 | 2 | 7 | 0.29 | 1 | 6 | 0.17 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 198 | 70 | 21 | 57 | 0.37 | 8 | 26 | 0.31 | 0 | 0 | 0 | 20 | 29 | 0.69 | 0 | 0 | 0 | 5 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 193 | 198 |
| 75 | 70 |
| 27 | 21 |
| 63 | 57 |
| 0.43 | 0.37 |
| 6 | 8 |
| 19 | 26 |
| 0.32 | 0.31 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 20 |
| 23 | 29 |
| 0.65 | 0.69 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 10 | 5 |
| 17 | 0 |
| 7 | 15 |
| 3 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
