Vaal University of Technology
vs
Team Phoenix
vs
Team PhoenixRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Vaal University of Technology | 16 | 13 | 18 | 26 | 0 | 73 |
| Team Phoenix | 19 | 12 | 11 | 20 | 0 | 62 |
Vaal University of Technology
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Everisto Pasipamire | - | 28 | 15 | 5 | 9 | 0.56 | 0 | 2 | 0.00 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Manyubele | - | 30 | 11 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Arnold Pule | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nkosinathi Festile | - | 36 | 12 | 4 | 9 | 0.44 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thobani Guliwe | - | 17 | 0 | 0 | 6 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 84 | Johnny Banza | - | 8 | 4 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Mokwena | - | 22 | 14 | 6 | 9 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayodele Kolawole | - | 5 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amukelani Golele | - | 5 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bandile Nsele | - | 32 | 14 | 5 | 12 | 0.42 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khaya Hadebe | - | 13 | 1 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 73 | 25 | 62 | 0.40 | 2 | 11 | 0.18 | 0 | 0 | 0 | 21 | 33 | 0.64 | 0 | 0 | 0 | 15 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Phoenix
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Kuda Zvareva | - | 0 | 2 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Farirai Matyatya | - | 0 | 16 | 6 | 9 | 0.67 | 3 | 5 | 0.60 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Leon Mwamba | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Donald Muzeza | - | 0 | 2 | 1 | 9 | 0.11 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Carlos Nyatoti | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Richard Tale | - | 0 | 4 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Gael Mavakala | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Allan Danga | - | 0 | 8 | 3 | 6 | 0.50 | 1 | 3 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mpendulo Kholwa | - | 0 | 8 | 3 | 10 | 0.30 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tich Mabiza | - | 0 | 15 | 4 | 5 | 0.80 | 3 | 3 | 1.00 | 0 | 0 | 0 | 4 | 5 | 0.80 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Given Khobane | - | 0 | 4 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tshiamo Modieginyane | - | 0 | 3 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 62 | 22 | 62 | 0.35 | 9 | 21 | 0.43 | 0 | 0 | 0 | 9 | 15 | 0.60 | 0 | 0 | 0 | 4 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 201 | 0 |
| 73 | 62 |
| 25 | 22 |
| 62 | 62 |
| 0.40 | 0.35 |
| 2 | 9 |
| 11 | 21 |
| 0.18 | 0.43 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 21 | 9 |
| 33 | 15 |
| 0.64 | 0.60 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 4 |
| 16 | 0 |
| 11 | 20 |
| 5 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
