Details
Date | Time | League | Season |
---|---|---|---|
April 3, 2016 | 5:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Goodfellas | 17 | 21 | 14 | 16 | 0 | 68 | Loss |
UJ Alumni | 25 | 14 | 17 | 24 | 0 | 80 | Win |
Goodfellas
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Tebogo Letshoo | 26 | 5 | 9 | 4 | 5 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
122 | Mfundo Dlamini | 33 | 7 | 10 | 5 | 7 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 17 |
132 | Walter Tayali | 30 | 4 | 12 | 4 | 12 | 4 | 6 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
128 | Tich Kuwana | 29 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
134 | Boitumelo Leshalabe | 26 | 3 | 7 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 7 |
124 | Lukhanyo Nonkelela | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
130 | Toka Motaung | 26 | 4 | 5 | 4 | 5 | 1 | 8 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 5 | 0 | 9 |
135 | Jojo Amissah | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 |
133 | Wesi Lofofa | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 199 | 29 | 56 | 26 | 47 | 7 | 17 | 3 | 9 | 11 | 23 | 12 | 10 | 0 | 7 | 21 | 0 | 68 |
UJ Alumni
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | Andries Mkhatshwa | 26 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 |
151 | Rodney Genga | 32 | 14 | 21 | 14 | 21 | 1 | 3 | 0 | 0 | 7 | 10 | 1 | 4 | 0 | 1 | 2 | 2 | 29 |
143 | Emmanuel Cudjoenu | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ndumiso Tshabalala | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
147 | Sentle Sauli | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
142 | Malakia Loate | 31 | 6 | 14 | 4 | 4 | 1 | 2 | 2 | 10 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 15 |
139 | Kgomotso Loate | 28 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 8 |
146 | Sipho Maseko | 9 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
145 | Sello Tsebe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
138 | Makgotla Modisaesi | 12 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
144 | Thabang Glass | 26 | 6 | 11 | 5 | 7 | 1 | 2 | 1 | 4 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
152 | Mike Tobo | 26 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
Total | 200 | 34 | 76 | 28 | 51 | 6 | 12 | 6 | 25 | 15 | 30 | 11 | 16 | 0 | 9 | 14 | 5 | 80 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
199 | 200 |
29 | 34 |
56 | 76 |
26 | 28 |
47 | 51 |
7 | 6 |
17 | 12 |
3 | 6 |
9 | 25 |
11 | 15 |
23 | 30 |
12 | 11 |
10 | 16 |
0 | 0 |
7 | 9 |
21 | 14 |
0 | 5 |
68 | 80 |