Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2016 | 7:00 pm | Junior Classic | 2016 ICSL |
Venue
University of Johannesburg Bunting Road APB Court A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Thunder | 11 | 7 | 13 | 21 | 0 | 52 | Win |
Michael Mount | 11 | 9 | 16 | 10 | 0 | 46 | Loss |
Thunder
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tapiwa Chagonda | 0 | 4 | 6 | 4 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | 2 | 11 | |
Cameron Duncan | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | |
Mutsa Bingandadi | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 10 | |
Fezile Quvile | 0 | 5 | 8 | 3 | 5 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 14 | |
Nick Mosimane | 0 | 4 | 13 | 3 | 8 | 6 | 9 | 1 | 5 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 15 | |
Anotida Musabayana | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | |
Tshedza Magugumela | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Total | 0 | 17 | 40 | 12 | 23 | 13 | 23 | 5 | 17 | 7 | 16 | 4 | 14 | 0 | 8 | 10 | 3 | 52 |
Michael Mount
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazuto Nose | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Thoriso Banda | 40 | 5 | 11 | 5 | 10 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 4 | 0 | 15 | |
Emre Akin | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Motheo Modise | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Aviwe Mahlong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Adriaan Geldenhuys | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Selah Goodson | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Markus Geldenhuys | 37 | 9 | 14 | 9 | 14 | 6 | 8 | 0 | 0 | 3 | 7 | 0 | 4 | 0 | 0 | 3 | 1 | 24 | |
Misava Mongwe | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
Malin Sanne | 34 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | |
Peace Fosiko | 26 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | |
Igor Lunnemann | 36 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 17 | 43 | 17 | 33 | 12 | 18 | 0 | 10 | 8 | 19 | 1 | 21 | 0 | 3 | 11 | 1 | 46 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 201 |
17 | 17 |
40 | 43 |
12 | 17 |
23 | 33 |
13 | 12 |
23 | 18 |
5 | 0 |
17 | 10 |
7 | 8 |
16 | 19 |
4 | 1 |
14 | 21 |
0 | 0 |
8 | 3 |
10 | 11 |
3 | 1 |
52 | 46 |