Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2016 | 8:00 pm | Junior Classic | 2016 ICSL |
Venue
University of Johannesburg Bunting Road APB Court A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Elite Basketball Club | 11 | 4 | 8 | 23 | 0 | 46 | Loss |
Ekurhuleni Cobras | 15 | 11 | 11 | 21 | 0 | 58 | Win |
Elite Basketball Club
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanick Ter Mos | 0 | 6 | 14 | 3 | 9 | 4 | 8 | 3 | 5 | 4 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 19 | |
Ofentse Tladi | 0 | 2 | 11 | 2 | 9 | 3 | 8 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 7 | |
Isira Harisinghe | 0 | 2 | 11 | 2 | 9 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | |
Shingirai Hlanguyo | 0 | 6 | 12 | 6 | 8 | 2 | 9 | 0 | 4 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 14 | |
Petogo Maloka | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | |
Total | 0 | 17 | 51 | 14 | 38 | 9 | 27 | 3 | 13 | 8 | 12 | 0 | 16 | 0 | 9 | 8 | 0 | 46 |
Ekurhuleni Cobras
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bright Waniko | 16 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Mosibudi Meela | 38 | 11 | 16 | 10 | 14 | 4 | 8 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 0 | 27 | |
Trystan Speck | 33 | 4 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | |
Phiwokuhle Thwala | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 2 | |
Nkosinathi Sibanyoni | 32 | 6 | 8 | 6 | 8 | 0 | 1 | 0 | 0 | 5 | 11 | 1 | 3 | 0 | 2 | 4 | 0 | 12 | |
Nhlakanipho Phakathi | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | |
Michael Mukeba | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Sibusiso Mlangeni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
David Mandlazi | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Nathi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Prince Ndlovu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 177 | 26 | 39 | 25 | 36 | 5 | 13 | 1 | 3 | 9 | 20 | 5 | 22 | 0 | 8 | 18 | 1 | 58 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 177 |
17 | 26 |
51 | 39 |
14 | 25 |
38 | 36 |
9 | 5 |
27 | 13 |
3 | 1 |
13 | 3 |
8 | 9 |
12 | 20 |
0 | 5 |
16 | 22 |
0 | 0 |
9 | 8 |
8 | 18 |
0 | 1 |
46 | 58 |