ABA Eagles
vs
Team Phoenix
vs
Team PhoenixDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| ABA Eagles | 10 | 17 | 11 | 20 | 0 | 58 | Loss |
| Team Phoenix | 19 | 15 | 9 | 22 | 0 | 65 | Win |
ABA Eagles
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Filip Golubovic | - | 32 | 2 | 0 | 9 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Denzel Mutyambizi | - | 40 | 12 | 3 | 21 | 0.14 | 0 | 6 | 0.00 | 0 | 0 | 0 | 6 | 11 | 0.55 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | Reece Prinsloo | - | 28 | 10 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0.60 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | Eugene Tizora | - | 19 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Tapiwa Chirindo | - | 0 | 2 | 1 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 106 | Moses Elamah | - | 18 | 1 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Krasauskas | - | 8 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Tshepo Mogotsi | - | 29 | 10 | 4 | 8 | 0.50 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kibwe | - | 0 | 1 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 1 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | Thuso Moiloa | - | 24 | 17 | 7 | 11 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 198 | 58 | 17 | 59 | 0.29 | 1 | 18 | 0.06 | 0 | 0 | 0 | 23 | 39 | 0.59 | 0 | 0 | 0 | 1 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Phoenix
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Given Khobane | - | 10 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Leon Mwamba | - | 6 | 5 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tshiamo Modieginyane | - | 15 | 2 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Richard Tale | - | 23 | 6 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Farirai Matyatya | - | 21 | 5 | 2 | 14 | 0.14 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Carlos Nyatoti | - | 14 | 2 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mpendulo Kholwa | - | 22 | 13 | 5 | 15 | 0.33 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Gael Mavakala | - | 10 | 6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tich Mabiza | - | 39 | 9 | 2 | 8 | 0.25 | 0 | 5 | 0.00 | 0 | 0 | 0 | 5 | 9 | 0.56 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Tinashe Samson | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 162 | 50 | 18 | 65 | 0.28 | 5 | 21 | 0.24 | 0 | 0 | 0 | 9 | 23 | 0.39 | 0 | 0 | 0 | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 198 | 198 |
| 58 | 65 |
| 17 | 25 |
| 59 | 83 |
| 0.29 | 0.30 |
| 1 | 6 |
| 18 | 31 |
| 0.06 | 0.19 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 23 | 9 |
| 39 | 25 |
| 0.59 | 0.36 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 9 |
| 15 | 6 |
| 4 | 10 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
