Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2016 | 7:00 pm | ICSL - D1 | 2016 ICSL |
Venue
UJ Soweto Campus |
---|
UJ
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Manasse Ngenyi Kabasele | 25 | 1 | 6 | 1 | 6 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
88 | Wade Glenn Hassett | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 4 |
97 | Sizwe Msimango | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
92 | Luis Henrique Dos Rosario Antonio | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
94 | Simbarashe Guzha-Chaneysa | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
86 | Nqosa Lehloenya | 31 | 3 | 13 | 2 | 9 | 0 | 2 | 1 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | 1 | 7 |
95 | Moabi Phiri | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
87 | Mpumelelo Mahlati | 35 | 8 | 18 | 5 | 7 | 5 | 7 | 3 | 11 | 1 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 24 |
96 | Emmanuel Mutumbi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
91 | Lehlonolo Dichabe | 22 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 5 |
85 | Skhumbuzo Mthembu | 35 | 6 | 15 | 3 | 5 | 0 | 0 | 3 | 10 | 0 | 3 | 1 | 3 | 0 | 5 | 1 | 1 | 15 |
Total | 200 | 23 | 63 | 14 | 36 | 7 | 13 | 9 | 27 | 11 | 30 | 2 | 24 | 0 | 9 | 14 | 3 | 62 |
MBB Kegs
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Cyril Shabalala | 0 | 3 | 6 | 3 | 5 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
57 | Thabang Kgwedi | 0 | 7 | 14 | 7 | 8 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 16 |
68 | Philani Biyela | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
60 | Dumisani Gebashe | 0 | 5 | 8 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 3 | 4 | 0 | 2 | 0 | 0 | 11 |
Lehlogonolo Tholo | 0 | 2 | 10 | 2 | 9 | 7 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | 11 | |
56 | Celumusa Khumalo | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
54 | Mbulelo Ntshingana | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
66 | Mogomutsi Ntladi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Sakhile Sithole | 0 | 4 | 9 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
Total | 0 | 27 | 47 | 21 | 34 | 13 | 12 | 6 | 13 | 7 | 15 | 4 | 19 | 0 | 7 | 0 | 9 | 73 |