Vaal University of Technology
vs
MBB
vs
MBBDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Vaal University of Technology | 12 | 18 | 21 | 23 | 0 | 74 | Win |
| MBB | 17 | 14 | 22 | 19 | 0 | 72 | Loss |
Vaal University of Technology
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mokwena | - | 28 | 28 | 13 | 19 | 0.68 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 6 | 0.17 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nkosinathi Festile | - | 40 | 10 | 3 | 11 | 0.27 | 1 | 6 | 0.17 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Arnold Pule | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulino Castelo | - | 2 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amukelani Golele | - | 11 | 6 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khaya Hadebe | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Bandile Nsele | - | 24 | 6 | 3 | 10 | 0.30 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thobani Guliwe | - | 24 | 6 | 3 | 10 | 0.30 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayodele Kolawole | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerry Manyubele | - | 40 | 10 | 4 | 14 | 0.29 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Kevin Wanet | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 178 | 66 | 29 | 71 | 0.41 | 2 | 16 | 0.13 | 0 | 0 | 0 | 6 | 13 | 0.46 | 0 | 0 | 0 | 13 | 30 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MBB
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lehlogonolo Tholo | - | 36 | 12 | 5 | 16 | 0.31 | 0 | 5 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 68 | Philani Biyela | - | 10 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Celumusa Khumalo | - | 15 | 4 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Buhle Mzolo | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mogomutsi Ntladi | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Sakhile Sithole | - | 32 | 19 | 6 | 13 | 0.46 | 4 | 8 | 0.50 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mbulelo Ntshingana | - | 6 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Thabang Kgwedi | - | 32 | 14 | 7 | 11 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Cyril Shabalala | - | 33 | 12 | 4 | 9 | 0.44 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4 | 5 | 0.80 | 0 | 0 | 0 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sandile Zulu | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Dumisani Gebashe | - | 32 | 8 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 201 | 72 | 27 | 62 | 0.44 | 4 | 16 | 0.25 | 0 | 0 | 0 | 14 | 21 | 0.67 | 0 | 0 | 0 | 13 | 18 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 178 | 201 |
| 66 | 72 |
| 29 | 27 |
| 71 | 62 |
| 0.41 | 0.44 |
| 2 | 4 |
| 16 | 16 |
| 0.13 | 0.25 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 6 | 14 |
| 13 | 21 |
| 0.46 | 0.67 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 13 | 13 |
| 30 | 18 |
| 9 | 15 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
