Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2016 | 5:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Goodfellas | 17 | 13 | 14 | 8 | 6 | 58 | Loss |
MBB | 14 | 24 | 18 | 23 | 0 | 79 | Win |
Goodfellas
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | Tebogo Letshoo | 35 | 5 | 10 | 3 | 6 | 0 | 0 | 2 | 4 | 1 | 8 | 3 | 1 | 0 | 3 | 3 | 0 | 12 |
125 | Pule Chochoe | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | Mfundo Dlamini | 30 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | 3 |
Zeph Kabulu | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
130 | Toka Motaung | 20 | 3 | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 7 |
132 | Walter Tayali | 15 | 3 | 10 | 3 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 |
121 | Maieane Nkahle | 20 | 2 | 7 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 4 |
129 | Tsakani Ngobeni | 36 | 8 | 24 | 6 | 14 | 4 | 11 | 2 | 10 | 2 | 8 | 2 | 3 | 0 | 3 | 5 | 1 | 22 |
134 | Boitumelo Leshalabe | 26 | 1 | 12 | 1 | 10 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 2 |
Leon Soko | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
124 | Lukhanyo Nonkelela | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
135 | Jojo Amissah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 195 | 23 | 76 | 19 | 58 | 8 | 20 | 4 | 18 | 9 | 33 | 8 | 20 | 0 | 15 | 23 | 1 | 58 |
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Sakhile Sithole | 0 | 3 | 6 | 3 | 3 | 5 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
57 | Thabang Kgwedi | 0 | 3 | 10 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 15 | 0 | 4 | 0 | 4 | 0 | 3 | 7 |
68 | Philani Biyela | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
56 | Celumusa Khumalo | 0 | 4 | 9 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 9 |
55 | Buhle Mzolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehlogonolo Tholo | 0 | 7 | 14 | 6 | 11 | 6 | 6 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 8 | 0 | 3 | 21 | |
54 | Mbulelo Ntshingana | 0 | 4 | 8 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 9 |
60 | Dumisani Gebashe | #N/A | 5 | #N/A | 4 | #N/A | 0 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | 4 | 0 | #N/A | #N/A | #N/A | 11 |
52 | Cyril Shabalala | #N/A | 3 | #N/A | 2 | #N/A | 1 | #N/A | 1 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 8 |
66 | Mogomutsi Ntladi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Christian Mdletshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 30 | 49 | 25 | 38 | 14 | 20 | 5 | 11 | 5 | 26 | 1 | 16 | 0 | 23 | 0 | 14 | 79 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
195 | 0 |
23 | 30 |
76 | 49 |
19 | 25 |
58 | 38 |
8 | 14 |
20 | 20 |
4 | 5 |
18 | 11 |
9 | 5 |
33 | 26 |
8 | 1 |
20 | 16 |
0 | 0 |
15 | 23 |
23 | 0 |
1 | 14 |
58 | 79 |