Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2016 | 12:00 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Limpopo Giants | 27 | 14 | 9 | 13 | 0 | 63 | Loss |
MBB | 21 | 31 | 17 | 25 | 0 | 94 | Win |
Limpopo Giants
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vladimir Matlou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
191 | Mandla Thobejane | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
179 | Alfred Teffo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
178 | David Moloto | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
185 | Vukosi Marima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Kgaogelo Sathekge | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
184 | Katlego Sethole | 0 | 6 | 9 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12 |
182 | Josias Malahlela | 0 | 7 | 14 | 7 | 13 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | 2 | 0 | 4 | 0 | 2 | 14 |
180 | Matsobane Mboweni | 0 | 4 | 10 | 2 | 3 | 1 | 4 | 2 | 7 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 11 |
181 | Nikita Makinta | 0 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
174 | Patrick Semono | 0 | 6 | 15 | 4 | 7 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 4 | 16 |
177 | Madimetja Komape | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 3 | 4 |
Total | 0 | 28 | 64 | 24 | 42 | 3 | 10 | 4 | 22 | 8 | 21 | 3 | 30 | 0 | 20 | 0 | 15 | 63 |
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Cyril Shabalala | 26 | 4 | 8 | 4 | 6 | 4 | 5 | 0 | 2 | 1 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 12 |
54 | Mbulelo Ntshingana | 20 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 |
66 | Mogomutsi Ntladi | 27 | 3 | 11 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 0 | 9 |
55 | Buhle Mzolo | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | Sandile Zulu | 12 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 3 |
68 | Philani Biyela | 32 | 4 | 5 | 2 | 4 | 6 | 10 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 16 |
Lehlogonolo Tholo | 34 | 10 | 16 | 9 | 11 | 11 | 16 | 1 | 5 | 1 | 9 | 3 | 3 | 0 | 2 | 6 | 0 | 32 | |
57 | Thabang Kgwedi | 40 | 7 | 12 | 7 | 12 | 4 | 5 | 0 | 0 | 6 | 8 | 2 | 2 | 0 | 2 | 7 | 0 | 18 |
Total | 201 | 31 | 64 | 26 | 43 | 27 | 41 | 5 | 21 | 12 | 30 | 10 | 11 | 0 | 15 | 23 | 1 | 94 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 201 |
28 | 31 |
64 | 64 |
24 | 26 |
42 | 43 |
3 | 27 |
10 | 41 |
4 | 5 |
22 | 21 |
8 | 12 |
21 | 30 |
3 | 10 |
30 | 11 |
0 | 0 |
20 | 15 |
0 | 23 |
15 | 1 |
63 | 94 |