Details
Date | Time | League | Season |
---|---|---|---|
March 29, 2016 | 8:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ABA Eagles | 14 | 26 | 13 | 17 | 0 | 70 | Loss |
MBB | 22 | 25 | 18 | 21 | 0 | 86 | Win |
ABA Eagles
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Kibwe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
102 | Songi Mwanza | 26 | 4 | 16 | 3 | 6 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 11 |
99 | Filip Golubovic | 31 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 1 | 4 | 0 | 0 |
100 | Christian Kabasele | 27 | 4 | 16 | 2 | 6 | 2 | 2 | 2 | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 12 |
117 | Thuso Moiloa | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
108 | Tshepo Mogotsi | 35 | 4 | 12 | 4 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 4 | 0 | 3 | 6 | 2 | 8 |
103 | Reece Prinsloo | 36 | 9 | 15 | 9 | 15 | 5 | 9 | 0 | 0 | 10 | 11 | 3 | 4 | 0 | 4 | 4 | 1 | 23 |
101 | Denzel Mutyambizi | 37 | 5 | 15 | 5 | 13 | 4 | 8 | 0 | 2 | 5 | 2 | 2 | 3 | 0 | 2 | 3 | 0 | 14 |
106 | Moses Elamah | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Total | 201 | 27 | 79 | 24 | 53 | 13 | 23 | 3 | 26 | 22 | 27 | 11 | 25 | 0 | 16 | 21 | 3 | 70 |
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sicelo Ngxabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Mbulelo Ntshingana | 0 | 12 | 17 | 12 | 17 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 27 |
55 | Buhle Mzolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Celumusa Khumalo | 0 | 1 | 6 | 1 | 5 | 6 | 8 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 8 |
Lehlogonolo Tholo | 0 | 7 | 16 | 6 | 12 | 7 | 10 | 1 | 4 | 2 | 6 | 2 | 4 | 0 | 9 | 0 | 4 | 22 | |
61 | Christian Mdletshe | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 |
60 | Dumisani Gebashe | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
52 | Cyril Shabalala | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 1 | 3 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 3 | 5 |
57 | Thabang Kgwedi | 0 | 7 | 13 | 7 | 13 | 4 | 6 | 0 | 0 | 3 | 12 | 3 | 2 | 0 | 4 | 0 | 6 | 18 |
63 | Sandile Zulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 31 | 68 | 27 | 54 | 20 | 32 | 4 | 14 | 12 | 26 | 5 | 19 | 0 | 24 | 0 | 18 | 86 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
201 | 0 |
27 | 31 |
79 | 68 |
24 | 27 |
53 | 54 |
13 | 20 |
23 | 32 |
3 | 4 |
26 | 14 |
22 | 12 |
27 | 26 |
11 | 5 |
25 | 19 |
0 | 0 |
16 | 24 |
21 | 0 |
3 | 18 |
70 | 86 |