Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2016 | 8:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Nuggets
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | Siphiwe Radebe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
171 | Kagiso Ngoetjana | 40 | 2 | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
168 | Tshidiso Matebesi | 23 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 0 | 3 |
167 | Wandile Mngadi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mlungisi Shongwe | 32 | 4 | 6 | 4 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | |
Bongani Maseko | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Lebogang Bassie | 16 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
Sakhile Khunga | 15 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | |
Neo Mothiba | 36 | 6 | 21 | 3 | 9 | 4 | 5 | 3 | 12 | 0 | 11 | 1 | 5 | 0 | 2 | 2 | 2 | 19 | |
Lebesa Selepe | 34 | 3 | 10 | 2 | 4 | 3 | 8 | 1 | 6 | 1 | 2 | 2 | 4 | 0 | 1 | 4 | 2 | 10 | |
Total | 200 | 18 | 56 | 11 | 32 | 10 | 21 | 7 | 24 | 5 | 30 | 9 | 23 | 0 | 5 | 18 | 5 | 53 |
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Celumusa Khumalo | 0 | 4 | 8 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 8 |
55 | Buhle Mzolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehlogonolo Tholo | 0 | 6 | 20 | 6 | 17 | 9 | 10 | 0 | 3 | 4 | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 21 | |
61 | Christian Mdletshe | 0 | 4 | 10 | 4 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
54 | Mbulelo Ntshingana | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
60 | Dumisani Gebashe | 0 | 1 | 5 | 1 | 2 | 7 | 8 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 9 |
52 | Cyril Shabalala | 0 | 3 | 9 | 2 | 4 | 2 | 4 | 1 | 5 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 9 |
63 | Sandile Zulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Thabang Kgwedi | 0 | 3 | 9 | 3 | 9 | 4 | 5 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 10 |
Total | 0 | 21 | 63 | 20 | 47 | 22 | 27 | 1 | 16 | 11 | 30 | 1 | 22 | 0 | 7 | 1 | 10 | 65 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 0 |
18 | 21 |
56 | 63 |
11 | 20 |
32 | 47 |
10 | 22 |
21 | 27 |
7 | 1 |
24 | 16 |
5 | 11 |
30 | 30 |
9 | 1 |
23 | 22 |
0 | 0 |
5 | 7 |
18 | 1 |
5 | 10 |
53 | 65 |